LemonBench result report

 
 LemonBench Linux System Benchmark Utility Version 20220730 Intl Bespoke 
 
 Bench Start Time:	2022-09-04 21:33:58
 Bench Finish Time:	2022-09-04 22:00:18
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Ubuntu 20.10 (Groovy Gorilla)   (x86_64)
 CPU Model:		AMD Ryzen 9 5950X 16-Core Processor  3.39 GHz
 CPU Cache Size:	512 KB
 CPU Number:		1 vCPU
 Virt Type:		KVM
 Memory Usage:		251.47 MB / 725.35 MB
 Swap Usage:		116.72 MB / 2.00 GB
 Disk Usage:		8.91 GB / 9.98 GB
 Boot Device:		/dev/vda1
 Load (1/5/15min):	0.33 0.08 0.03 
 CPU Usage:		0.0% used, 0.0% iowait, 0.0% steal
 Kernel Version:	5.8.0-63-generic
 Network CC Method:	bbr + fq

 -> Network Information


 -> Media Unlock Test

 HBO Now:				Yes
 Bahamut Anime:				Failed (due to parse fail)
 Abema.TV:				No
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No
 NicoNico:				No
 Netflix:				Originals only
 Youtube Premium:			Yes (GeoIP: DE)
 Tiktok:				Failed(Unknown error)
 Princess Connect Re:Dive Japan:	Yes
 Pretty Derby(JP):			No
 Kantai Collection(JP):			No
 Steam currency:			EUR

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			5053 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		41765.61 MB/s
 1 Thread - Write Test:		31083.03 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		60.3 MB/s (0.07 IOPS, 0.17 s)		82.0 MB/s (20020 IOPS, 0.13 s)
 10MB-1M Block		772 MB/s (735 IOPS, 0.01 s)		1.2 GB/s (1191 IOPS, 0.01 s)
 100MB-4K Block		61.4 MB/s (0.07 IOPS, 1.71 s)		83.3 MB/s (20326 IOPS, 1.26 s)
 100MB-1M Block		1.0 GB/s (987 IOPS, 0.10 s)		1.7 GB/s (1577 IOPS, 0.06 s)
 1GB-4K Block		57.1 MB/s (0.07 IOPS, 18.35 s)		68.2 MB/s (16659 IOPS, 15.37 s)
 1GB-1M Block		599 MB/s (571 IOPS, 1.75 s)		1.2 GB/s (1151 IOPS, 0.87 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency
 Speedtest Default		12.35 MB/s	11.89 MB/s	12.62 ms
 China,     Wuxi CU		12.25 MB/s	12.04 MB/s	280.22 ms
 China, Shanghai CU		9.75 MB/s	11.48 MB/s	318.33 ms
 China,   Fuzhou CU		10.54 MB/s	1.03 MB/s	240.50 ms
 China, Tianjin CT		10.01 MB/s	6.80 MB/s	164.90 ms
 China, Shanghai CT		4.82 MB/s	0.70 MB/s	196.48 ms
 China,   Nanjing CT		11.27 MB/s	10.04 MB/s	196.62 ms
 China,  Beijing CM		12.43 MB/s	12.00 MB/s	204.66 ms
 China,  Fuzhou CM		10.16 MB/s	10.38 MB/s	245.98 ms
 China,  Chengdu CM		11.42 MB/s	11.35 MB/s	229.19 ms
 Hong Kong, fdcservers		11.76 MB/s	7.45 MB/s	184.17 ms
 Korea, Kdatacenter		11.59 MB/s	1.15 MB/s	251.95 ms
 Japan, fdcservers		11.54 MB/s	8.79 MB/s	258.68 ms
 Taiwan, Taoyuan HiNet		12.01 MB/s	12.35 MB/s	204.42 ms
 Singapore SG, M1		11.94 MB/s	12.67 MB/s	171.59 ms
 UK, London Clouvider		12.27 MB/s	11.90 MB/s	22.10 ms
 US, LAX Sharktech		12.05 MB/s	12.41 MB/s	144.63 ms
 US, New York Clouvider		12.56 MB/s	11.93 MB/s	83.19 ms

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 20 hops max, 32 byte packets
 1  185.129.110.65  0.15 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.95 ms  *  LAN Address
 3  194.50.94.251  8.94 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  13.65 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.186  11.21 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  *
 8  *
 9  4.26.2.118  305.63 ms  AS3356  United States, California, Los Angeles, level3.com
10  219.158.17.81  342.93 ms  AS4837  China, Beijing, ChinaUnicom
11  219.158.16.69  311.11 ms  AS4837  China, Beijing, ChinaUnicom
12  219.158.5.153  337.74 ms  AS4837  China, Beijing, ChinaUnicom
13  *
14  219.232.11.130  322.96 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  *
17  123.125.99.1  325.55 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 20 hops max, 32 byte packets
 1  185.129.110.65  0.15 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.123.3.1  5.71 ms  *  LAN Address
 3  77.72.18.1  6.35 ms  AS56630  Germany, Hesse, Frankfurt, melbicom.net
 4  80.81.194.33  23.82 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 5  *
 6  202.97.12.165  150.14 ms  AS4134  China, Beijing, ChinaTelecom
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Beijing CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 20 hops max, 32 byte packets
 1  185.129.110.65  0.11 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  11.06 ms  *  LAN Address
 3  194.50.94.251  8.43 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  30.62 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.188  8.67 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  *
 8  4.69.167.118  22.99 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 9  *
10  223.120.10.85  13.32 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
11  *
12  *
13  *
14  221.183.89.134  148.07 ms  AS9808  China, Beijing, ChinaMobile
15  111.24.3.18  204.38 ms  AS9808  China, Beijing, ChinaMobile
16  *
17  211.136.67.166  287.96 ms  AS56048  China, Beijing, ChinaMobile
18  211.136.63.66  279.09 ms  AS56048  China, Beijing, ChinaMobile
19  *
20  *


Traceroute to China, Shanghai CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 20 hops max, 32 byte packets
 1  185.129.110.65  0.14 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.98 ms  *  LAN Address
 3  194.50.94.251  8.28 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  16.20 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.188  8.56 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  *
 8  4.69.209.165  154.97 ms  AS3356  United States, California, San Jose, level3.com
 9  4.53.208.102  155.82 ms  AS3356  United States, California, San Jose, level3.com
10  219.158.97.181  282.07 ms  AS4837  China, Shanghai, ChinaUnicom
11  219.158.113.138  281.55 ms  AS4837  China, Shanghai, ChinaUnicom
12  *
13  *
14  139.226.230.181  279.99 ms  AS17621  China, Shanghai, ChinaUnicom
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Shanghai CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 20 hops max, 32 byte packets
 1  185.129.110.65  0.12 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.123.3.1  15.08 ms  *  LAN Address
 3  77.72.18.1  6.05 ms  AS56630  Germany, Hesse, Frankfurt, melbicom.net
 4  80.81.194.33  11.59 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 5  202.97.95.205  168.40 ms  AS4134  China, Shanghai, ChinaTelecom
 6  202.97.12.193  209.16 ms  AS4134  China, Shanghai, ChinaTelecom
 7  *
 8  61.152.24.81  207.02 ms  AS4812  China, Shanghai, ChinaTelecom
 9  124.74.166.218  213.33 ms  AS4812  China, Shanghai, ChinaTelecom
10  101.95.225.222  189.83 ms  AS4811  China, Shanghai, ChinaTelecom
11  101.227.255.46  197.72 ms  AS4812  China, Shanghai, ChinaTelecom
12  *
13  *
14  *
15  101.227.250.3  195.69 ms  AS4812  China, Shanghai, ChinaTelecom
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Shanghai CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 20 hops max, 32 byte packets
 1  185.129.110.65  0.15 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.98 ms  *  LAN Address
 3  194.50.94.251  8.37 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  12.76 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.188  8.56 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  *
 8  4.69.167.118  15.40 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 9  *
10  223.120.10.14  16.23 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
11  223.120.16.146  250.38 ms  AS58453  China, Shanghai, ChinaMobile
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Guangzhou CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 20 hops max, 32 byte packets
 1  185.129.110.65  0.10 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.85 ms  *  LAN Address
 3  194.50.94.251  8.28 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  60.61 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.188  8.71 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  *
 8  4.69.153.129  148.76 ms  AS3356  United States, California, Los Angeles, level3.com
 9  4.26.1.134  303.52 ms  AS3356  United States, California, Los Angeles, level3.com
10  219.158.97.209  311.63 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.103.33  341.38 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.103.217  321.29 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
13  112.96.0.146  314.01 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
14  120.80.170.254  313.75 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 20 hops max, 32 byte packets
 1  185.129.110.65  0.11 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.123.3.1  5.64 ms  *  LAN Address
 3  77.72.18.1  8.65 ms  AS56630  Germany, Hesse, Frankfurt, melbicom.net
 4  80.81.195.33  9.78 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 5  *
 6  *
 7  202.97.94.129  207.32 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Guangzhou CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 20 hops max, 32 byte packets
 1  185.129.110.65  0.16 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  11.05 ms  *  LAN Address
 3  194.50.94.251  8.42 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.70  9.82 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.188  8.55 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  *
 8  4.69.167.118  17.42 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 9  *
10  223.120.10.85  15.16 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
11  *
12  *
13  *
14  221.183.68.146  260.44 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  111.24.5.169  268.87 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
16  111.24.5.30  260.79 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
17  211.136.208.41  264.34 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
18  *
19  *
20  *


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 20 hops max, 32 byte packets
 1  185.129.110.65  0.14 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.92 ms  *  LAN Address
 3  194.50.94.251  8.37 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  62.45 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.186  11.16 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  62.141.47.21  8.81 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 8  80.157.201.117  12.38 ms  AS3320  Germany, telekom.de
 9  62.154.14.185  28.70 ms  AS3320  TELEKOM.DE 骨干网, telekom.de
10  80.156.162.218  139.31 ms  AS3320  TELEKOM.DE 骨干网, telekom.de
11  210.78.28.173  149.94 ms  *  China, ChinaUnicom
12  *
13  218.105.2.210  161.13 ms  AS9929  China, Shanghai, ChinaUnicom
14  210.13.116.86  162.11 ms  AS9929  China, Shanghai, ChinaUnicom
15  *
16  210.13.64.110  166.19 ms  AS9929  China, Shanghai, ChinaUnicom
17  210.13.66.237  162.32 ms  AS9929  China, Shanghai, ChinaUnicom
18  *
19  *
20  *


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 20 hops max, 32 byte packets
 1  185.129.110.65  0.18 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.99 ms  *  LAN Address
 3  *
 4  150.222.4.40  19.69 ms  *  Germany, North Rhine-Westphalia, Dusseldorf, amazon.com
 5  150.222.4.147  10.17 ms  *  Germany, North Rhine-Westphalia, Dusseldorf, amazon.com
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  217.163.44.234  22.68 ms  AS3356  United Kingdom, London, level3.com
14  *
15  *
16  *
17  *
18  61.152.24.206  217.72 ms  AS4812  China, Shanghai, ChinaTelecom
19  *
20  *


Traceroute to China, Beijing CERNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 20 hops max, 32 byte packets
 1  185.129.110.65  0.21 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.88 ms  *  LAN Address
 3  194.50.94.251  8.40 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  62.59 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.186  11.10 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  62.141.47.21  15.16 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 8  *
 9  223.118.18.54  253.03 ms  AS58453  China, Hong Kong, ChinaMobile
10  223.119.81.94  194.38 ms  AS58453  China, Hong Kong, ChinaMobile
11  *
12  *
13  *
14  101.4.118.213  228.99 ms  AS4538  China, Beijing, CHINAEDU
15  *
16  *
17  *
18  *
19  *
20  202.205.109.205  228.22 ms  AS4538  China, Beijing, CHINAEDU


Traceroute to China, Beijing CSTNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 20 hops max, 32 byte packets
 1  185.129.110.65  0.14 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.92 ms  *  LAN Address
 3  194.50.94.251  8.48 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  16.94 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.188  8.65 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  62.141.47.21  8.83 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 8  80.157.201.117  12.27 ms  AS3320  Germany, telekom.de
 9  217.5.109.82  14.09 ms  AS3320  Germany, Hesse, Frankfurt, telekom.de
10  *
11  *
12  63.223.15.190  198.15 ms  AS3491,AS31713  China, Hong Kong, pccw.com
13  63.217.16.34  198.12 ms  AS3491,AS31713  China, Hong Kong, pccw.com
14  159.226.254.9  234.54 ms  AS7497  China, Beijing, CSTNET
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Beijing GCable (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 20 hops max, 32 byte packets
 1  185.129.110.65  0.14 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.123.3.1  5.68 ms  *  LAN Address
 3  77.72.18.1  6.07 ms  AS56630  Germany, Hesse, Frankfurt, melbicom.net
 4  80.81.195.33  8.23 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 5  *
 6  202.97.12.57  149.79 ms  AS4134  China, Beijing, ChinaTelecom
 7  *
 8  *
 9  106.120.252.158  161.17 ms  AS4847  China, Beijing, ChinaTelecom
10  *
11  60.247.93.254  168.44 ms  AS4847  China, Beijing, ChinaTelecom
12  211.156.131.93  165.16 ms  AS7641  China, Beijing, CATV
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Hongkong HGC (TCP Mode, Max 20 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 20 hops max, 32 byte packets
 1  185.129.110.65  0.16 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.92 ms  *  LAN Address
 3  194.50.94.251  8.38 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  22.19 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.186  11.16 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  62.141.47.21  8.73 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 8  *
 9  *
10  *
11  *
12  218.189.5.56  195.19 ms  AS9304  China, Hong Kong, hgc.com.hk
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Hongkong HKBN (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.6.23.1 (210.6.23.1), 20 hops max, 32 byte packets
 1  185.129.110.65  0.15 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.85 ms  *  LAN Address
 3  194.50.94.251  8.32 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  13.78 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.186  11.33 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  62.141.47.21  8.66 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 8  80.81.193.79  23.09 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 9  61.244.225.96  183.15 ms  AS9269  China, Hong Kong, hkbn.net
10  14.199.255.66  184.40 ms  AS9269  China, Hong Kong, hkbn.net
11  *
12  210.57.80.194  203.62 ms  AS4637  China, Hong Kong, telstra.com
13  61.244.225.100  187.48 ms  AS9269  China, Hong Kong, hkbn.net
14  14.199.255.66  195.29 ms  AS9269  China, Hong Kong, hkbn.net
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Hongkong PCCW (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.85.125.60 (202.85.125.60), 20 hops max, 32 byte packets
 1  185.129.110.65  0.11 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  11.70 ms  *  LAN Address
 3  194.50.94.251  8.34 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.70  9.34 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.188  8.49 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  62.141.47.21  8.83 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 8  80.157.201.117  12.28 ms  AS3320  Germany, telekom.de
 9  217.0.201.98  15.84 ms  AS3320  Germany, Hesse, Frankfurt, telekom.de
10  *
11  63.223.20.45  197.53 ms  AS3491,AS31713  China, Hong Kong, pccw.com
12  63.223.20.45  197.09 ms  AS3491,AS31713  China, Hong Kong, pccw.com
13  63.222.45.38  196.39 ms  AS3491,AS31713  China, Hong Kong, pccw.com
14  202.153.103.69  197.60 ms  AS9925  China, Hong Kong, pbase.net
15  202.153.99.203  197.42 ms  AS9925  China, Hong Kong, pbase.net
16  203.215.244.33  198.23 ms  AS9925  China, Hong Kong, pbase.net
17  202.85.125.60  198.47 ms  AS9925  China, Hong Kong, pccw.com


Traceroute to China, Hongkong TGT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.123.76.239 (202.123.76.239), 20 hops max, 32 byte packets
 1  185.129.110.65  0.17 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.98 ms  *  LAN Address
 3  194.50.94.251  8.35 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  13.77 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.188  8.88 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  62.141.47.21  9.04 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 8  76.74.9.169  9.01 ms  AS3257  Germany, North Rhine-Westphalia, Dusseldorf, gtt.net
 9  213.200.112.82  203.69 ms  AS3257  China, Hong Kong, gtt.net
10  69.174.125.70  202.92 ms  AS3257  China, Hong Kong, gtt.net
11  203.78.72.52  204.49 ms  AS10098  China, Hong Kong, towngastelecom.com
12  203.78.73.75  200.14 ms  AS10098  China, Hong Kong, towngastelecom.com
13  *
14  202.123.76.239  202.98 ms  AS10098  China, Hong Kong, towngastelecom.com


Traceroute to China, Hongkong WTT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 59.152.252.242 (59.152.252.242), 20 hops max, 32 byte packets
 1  185.129.110.65  0.14 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.84 ms  *  LAN Address
 3  194.50.94.251  8.31 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.70  10.41 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.188  8.48 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  62.141.47.21  8.70 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 8  80.81.195.39  176.12 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 9  115.160.187.54  192.98 ms  AS9381  China, Hong Kong, hkbn.net
10  *
11  59.152.252.196  190.02 ms  AS9381  China, Hong Kong, hkbn.net
12  59.152.252.242  192.88 ms  AS9381  China, Hong Kong, hkbn.net


Traceroute to Singapore, Singtel (TCP Mode, Max 20 Hop)
============================================================
traceroute to 118.201.1.11 (118.201.1.11), 20 hops max, 32 byte packets
 1  185.129.110.65  0.21 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  14.11 ms  *  LAN Address
 3  194.50.94.251  8.33 ms  AS58057  Germany, North Rhine-Westphalia, Dusseldorf, securebit.ch
 4  *
 5  62.141.47.112  30.65 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 6  62.141.47.186  11.26 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 7  62.141.47.21  8.80 ms  AS24961  Germany, North Rhine-Westphalia, Dusseldorf, myloc.de
 8  *
 9  *
10  64.125.29.59  20.25 ms  AS6461  Netherlands, North Holland, Amsterdam, zayo.com
11  *
12  64.125.29.17  22.60 ms  AS6461  United Kingdom, London, zayo.com
13  64.125.27.241  23.08 ms  AS6461  United Kingdom, London, zayo.com
14  213.161.72.106  20.51 ms  AS6461  United Kingdom, London, zayo.com
15  203.208.158.61  199.94 ms  AS7473  Singapore, singtel.com
16  203.208.182.254  181.69 ms  AS7473  Singapore, singtel.com
17  203.208.182.253  183.98 ms  AS7473  Singapore, singtel.com
18  203.208.166.242  187.63 ms  AS7473  SINGTEL.COM 骨干网, singtel.com
19  165.21.138.86  195.00 ms  AS3758  Singapore, singtel.com
20  203.208.177.214  187.40 ms  AS7473  Singapore, singtel.com


Traceroute to Singapore, StarHub (TCP Mode, Max 20 Hop)
============================================================
traceroute to 203.116.46.33 (203.116.46.33), 20 hops max, 32 byte packets
 1  185.129.110.65  0.17 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.95 ms  *  LAN Address
 3  185.1.170.17  12.15 ms  AS9009  Germany, North Rhine-Westphalia, Dusseldorf, de-cix.net
 4  *
 5  *
 6  *
 7  *
 8  184.105.65.13  161.65 ms  AS6939  Singapore, he.net
 9  27.50.36.182  179.23 ms  AS6939  Singapore, he.net
10  203.117.164.205  174.40 ms  AS4657  Singapore, starhub.com
11  61.8.243.1  168.05 ms  AS4657  Singapore, starhub.com
12  203.117.164.209  185.64 ms  AS4657  Singapore, starhub.com
13  61.8.243.1  177.87 ms  AS4657  Singapore, starhub.com
14  172.24.20.97  192.09 ms  *  LAN Address
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to Singapore, M1 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 103.1.138.182 (103.1.138.182), 20 hops max, 32 byte packets
 1  185.129.110.65  0.13 ms  AS9516  Germany, North Rhine-Westphalia, Dusseldorf, parsun.com
 2  10.0.144.1  10.97 ms  *  LAN Address
