Untitled

LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion 
 
 Bench Start Time:	2022-05-09 10:18:45
 Bench Finish Time:	2022-05-09 10:45:44
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Debian GNU/Linux "Sid (Testing)" 11.3 (x86_64)
 CPU Model:		AMD EPYC Processor  2.20 GHz
 CPU Cache Size:	512 KB
 CPU Number:		1 vCPU
 Virt Type:		KVM
 Memory Usage:		192.49 MB / 976.38 MB
 Swap Usage:		[ No Swapfile / Swap partition ]
 Disk Usage:		2.82 GB / 25.69 GB
 Boot Device:		/dev/sda1
 Load (1/5/15min):	0.16 0.07 0.02 
 CPU Usage:		6.2% used, % iowait, % steal
 Kernel Version:	5.10.0-14-amd64
 Network CC Method:	bbr + fq_pie

 -> Network Information


 -> Media Unlock Test

 HBO Now:				No
 Bahamut Anime:				No
 Abema.TV:				Yes
 Princess Connect Re:Dive Japan:	Yes
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			1493 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		36995.76 MB/s
 1 Thread - Write Test:		16995.15 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		73.3 MB/s (0.06 IOPS, 0.14 s)		98.0 MB/s (23919 IOPS, 0.11 s)
 10MB-1M Block		769 MB/s (733 IOPS, 0.01 s)		2.2 GB/s (2060 IOPS, 0.00 s)
 100MB-4K Block		47.4 MB/s (0.09 IOPS, 2.21 s)		60.6 MB/s (14806 IOPS, 1.73 s)
 100MB-1M Block		742 MB/s (707 IOPS, 0.14 s)		2.6 GB/s (2487 IOPS, 0.04 s)
 1GB-4K Block		48.5 MB/s (0.08 IOPS, 21.62 s)		60.9 MB/s (14861 IOPS, 17.23 s)
 1GB-1M Block		559 MB/s (533 IOPS, 1.87 s)		2.7 GB/s (2551 IOPS, 0.39 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency	Server Name
 Speedtest Default		305.16 MB/s	273.29 MB/s	1.16 ms		PhoenixNAP Global IT Services (Netherlands Amsterdam)
 China, Nanjing CU  		21.26 MB/s	88.13 MB/s	250.79 ms	China Unicom (China Nanjing)
 China, Shanghai CU 		29.53 MB/s	195.84 MB/s	244.65 ms	China Unicom 5G (China ShangHai)
 China, Hangzhou CT 		Fail: Timeout Exceeded after 60 seconds
 China, Nanjing CT  		23.67 MB/s	133.33 MB/s	258.36 ms	China Telecom JiangSu 5G (China Nanjing)
 China, Guangzhou CT		0.34 MB/s	13.03 MB/s	258.33 ms	ChinaTelecom 5G (China Guangzhou)
 China, Wuhan CT    		5.15 MB/s	3.04 MB/s	316.35 ms	China Telecom Wuhan Branch (China Wuhan)
 China, Shenyang CM 		Fail: Timeout Exceeded after 60 seconds
 China, Hangzhou CM 		Fail: Timeout Exceeded after 60 seconds
 China, Nanning CM  		29.83 MB/s	183.44 MB/s	241.89 ms	GX ChinaMobile (China Nanning)
 China, Lanzhou CM  		9.96 MB/s	93.13 MB/s	321.66 ms	Lanzhou,China Mobile,Gansu (China Lanzhou)
 Hong Kong, CSL     		29.31 MB/s	10.85 MB/s	249.47 ms	CSL (Hong Kong Kwai Chung)
 Hong Kong, PCCW    		35.54 MB/s	113.06 MB/s	176.35 ms	STC (China Hong Kong)
 Korea, South Korea 		22.15 MB/s	90.54 MB/s	270.04 ms	kdatacenter.com (South Korea Seoul)
 Japan, GLBB        		22.83 MB/s	137.30 MB/s	219.41 ms	Allied Telesis Capital Corporation (Japan Fussa-shi)
 Taiwan, FET        		Fail: Timeout Exceeded after 60 seconds
 Taiwan, Chief      		0.99 MB/s	0.43 MB/s	235.45 ms	Chief Telecom (Taiwan Taoyuan)
 Taiwan, TWM        		Fail: Cannot read from socket: Resource temporarily unavailable
 Singapore, Singtel 		31.12 MB/s	171.75 MB/s	252.95 ms	Singtel (Singapore Singapore)
 Singapore, M1      		24.19 MB/s	132.74 MB/s	179.66 ms	M1 Limited (Singapore Singapore)
 Singapore, NME     		Fail: Timeout Exceeded after 60 seconds
 USA, Century Link  		46.39 MB/s	212.68 MB/s	153.50 ms	CenturyLink (United States Seattle, WA)

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  92.63.173.3  0.39 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.44 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.15 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.09 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  *
 6  84.116.130.66  163.94 ms  AS6830  libertyglobal.com
 7  84.116.146.141  97.81 ms  AS6830  libertyglobal.com
 8  84.116.146.33  164.16 ms  AS6830  libertyglobal.com
 9  219.158.41.61  153.93 ms  AS4837  United States, California, San Jose, ChinaUnicom
10  219.158.96.37  239.90 ms  AS4837  China, Beijing, ChinaUnicom
11  219.158.9.226  255.16 ms  AS4837  China, Beijing, ChinaUnicom
12  *
13  61.49.214.2  248.99 ms  AS4808  China, Beijing, ChinaUnicom
14  124.65.63.238  263.22 ms  AS4808  China, Beijing, ChinaUnicom
15  61.148.158.106  250.93 ms  AS4808  China, Beijing, ChinaUnicom
16  61.135.113.154  250.54 ms  AS4808  China, Beijing, ChinaUnicom
17  *
18  123.125.99.1  256.79 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
 1  92.63.173.3  0.38 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.44 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.24 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.02 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  84.116.139.125  1.47 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.135.38  3.65 ms  AS6830  libertyglobal.com
 7  118.85.205.217  2.35 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 8  *
 9  202.97.58.121  198.80 ms  AS4134  China, Beijing, ChinaTelecom
10  *
11  36.110.247.58  215.79 ms  AS23724  China, Beijing, ChinaTelecom
12  *
13  *
14  180.149.128.1  223.04 ms  AS23724  China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  92.63.173.3  0.27 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.57 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.01 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  12.15 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  84.116.139.129  1.72 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.130.53  26.05 ms  AS6830  libertyglobal.com
 7  213.46.184.99  22.64 ms  AS6830  Austria, Vienna, ziggo.nl
 8  62.115.114.182  167.62 ms  AS1299  Austria, Vienna, telia.com
 9  62.115.137.202  22.75 ms  AS1299  telia.com
10  62.115.123.13  27.04 ms  AS1299  France, Ile-de-France, Paris, telia.com
11  62.115.122.159  109.51 ms  AS1299  United States, Virginia, Ashburn, telia.com
12  62.115.121.220  194.21 ms  AS1299  United States, California, Los Angeles, telia.com
13  62.115.171.219  166.04 ms  AS1299  United States, California, Los Angeles, telia.com
14  223.120.6.22  162.19 ms  AS58453  United States, California, Los Angeles, ChinaMobile
15  *
16  *
17  *
18  *
19  111.24.2.245  259.63 ms  AS9808  China, Beijing, ChinaMobile
20  111.24.2.134  260.63 ms  AS9808  China, Beijing, ChinaMobile
21  *
22  *
23  211.136.95.226  256.77 ms  AS56048  China, Beijing, ChinaMobile
24  *
25  *
26  *
27  211.136.25.153  319.89 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
 1  92.63.173.3  0.40 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.46 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.26 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.19 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  *
 6  84.116.130.122  165.07 ms  AS6830  libertyglobal.com
 7  84.116.146.141  98.03 ms  AS6830  libertyglobal.com
 8  84.116.146.33  165.75 ms  AS6830  libertyglobal.com
 9  219.158.41.61  150.95 ms  AS4837  United States, California, San Jose, ChinaUnicom
10  219.158.96.37  243.30 ms  AS4837  China, Beijing, ChinaUnicom
11  219.158.22.142  276.51 ms  AS4837  China, Shanghai, ChinaUnicom
12  219.158.6.185  273.03 ms  AS4837  China, Shanghai, ChinaUnicom
13  219.158.8.201  266.71 ms  AS4837  China, Shanghai, ChinaUnicom
14  *
15  139.226.214.37  259.03 ms  AS17621  China, Shanghai, ChinaUnicom
16  58.247.0.49  292.08 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
 1  92.63.173.3  0.39 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.43 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.23 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.27 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  *
 6  84.116.135.38  1.67 ms  AS6830  libertyglobal.com
 7  118.85.205.217  2.70 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 8  *
 9  202.97.12.185  241.01 ms  AS4134  China, Shanghai, ChinaTelecom
10  202.97.94.238  242.23 ms  AS4134  China, Shanghai, ChinaTelecom
11  61.152.24.81  247.02 ms  AS4812  China, Shanghai, ChinaTelecom
12  101.95.207.226  248.37 ms  AS4812  China, Shanghai, ChinaTelecom
13  *
14  *
15  180.153.28.1  257.32 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  92.63.173.3  0.36 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.40 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.00 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.37  5.04 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  149.11.38.145  1.53 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  154.54.58.201  15.62 ms  AS174  cogentco.com
 7  130.117.51.41  97.57 ms  AS174  United Kingdom, London, cogentco.com
 8  154.54.30.185  97.69 ms  AS174  United States, New York, New York City, cogentco.com
 9  154.54.82.245  93.06 ms  AS174  United States, Ohio, Cleveland, cogentco.com
10  154.54.6.221  97.40 ms  AS174  United States, Illinois, Chicago, cogentco.com
11  154.54.42.165  111.00 ms  AS174  United States, Missouri, Kansas City, cogentco.com
12  154.54.5.89  117.17 ms  AS174  United States, Colorado, Denver, cogentco.com
13  154.54.41.145  127.87 ms  AS174  United States, Utah, Salt Lake City, cogentco.com
14  154.54.44.137  140.24 ms  AS174  United States, California, San Francisco, cogentco.com
15  154.54.43.14  141.60 ms  AS174  United States, California, San Jose, cogentco.com
16  38.88.224.162  141.77 ms  AS174  United States, California, San Jose, cogentco.com
17  223.120.6.69  141.72 ms  AS58453  United States, California, San Jose, ChinaMobile
18  *
19  221.183.55.22  321.50 ms  AS9808  China, Shanghai, ChinaMobile


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  92.63.173.3  0.42 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  4.02 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.08 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.18 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  84.116.139.129  1.30 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.130.122  163.65 ms  AS6830  libertyglobal.com
 7  84.116.146.141  97.89 ms  AS6830  libertyglobal.com
 8  84.116.146.33  163.65 ms  AS6830  libertyglobal.com
 9  219.158.41.61  153.83 ms  AS4837  United States, California, San Jose, ChinaUnicom
10  219.158.96.41  220.47 ms  AS4837  China, Beijing, ChinaUnicom
11  219.158.111.134  241.64 ms  AS4837  China, Shanghai, ChinaUnicom
12  219.158.8.181  257.22 ms  AS4837  China, Shanghai, ChinaUnicom
13  219.158.7.129  238.99 ms  AS4837  China, Shanghai, ChinaUnicom
14  219.158.6.234  350.58 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
15  120.83.0.54  277.03 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
16  120.80.170.254  262.27 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  92.63.173.3  0.41 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  2.44 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.00 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.05 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  84.116.139.129  1.34 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.135.34  7.34 ms  AS6830  libertyglobal.com
 7  118.85.205.217  3.47 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 8  *
 9  *
10  202.97.94.133  246.92 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
11  *
12  113.108.209.1  243.93 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
 1  92.63.173.3  0.33 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.35 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.16 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.21 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  84.116.139.125  1.39 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.130.242  1.74 ms  AS6830  libertyglobal.com
 7  213.46.182.162  2.05 ms  AS6830  Netherlands, North Holland, Amsterdam, ziggo.nl
 8  62.115.136.194  2.61 ms  AS1299  telia.com
 9  62.115.113.239  6.60 ms  AS1299  United Kingdom, London, telia.com
10  62.115.117.193  8.81 ms  AS1299  telia.com
11  62.115.171.223  10.32 ms  AS1299  United Kingdom, London, telia.com
12  223.120.10.197  18.46 ms  AS58453  United Kingdom, London, ChinaMobile
13  *
14  221.183.55.74  202.92 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  221.176.24.57  205.99 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
16  221.176.22.157  204.33 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
17  111.24.5.189  208.03 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
18  111.24.5.218  219.17 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
19  211.136.208.121  204.62 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
20  120.198.206.166  207.86 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
21  211.139.129.5  211.15 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  92.63.173.3  0.40 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.38 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.06 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.37  0.96 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  149.11.38.145  1.68 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  154.54.58.201  105.09 ms  AS174  cogentco.com
 7  130.117.0.122  8.48 ms  AS174  Europe Regions, cogentco.com
 8  154.54.37.30  8.78 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  130.117.0.30  9.21 ms  AS174  Europe Regions, cogentco.com
10  154.25.14.78  8.87 ms  AS174  Europe Regions, cogentco.com
11  149.11.84.106  123.77 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
12  210.78.28.157  122.51 ms  *  China, Beijing, ChinaUnicom
13  218.105.131.126  144.50 ms  AS9929  China, Shanghai, ChinaUnicom
14  218.105.2.210  145.02 ms  AS9929  China, Shanghai, ChinaUnicom
15  210.13.116.86  146.09 ms  AS9929  China, Shanghai, ChinaUnicom
16  210.13.64.109  145.89 ms  AS9929  China, Shanghai, ChinaUnicom
17  210.13.64.110  144.50 ms  AS9929  China, Shanghai, ChinaUnicom
18  210.13.66.237  152.94 ms  AS9929  China, Shanghai, ChinaUnicom
19  210.13.66.238  149.37 ms  AS9929  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  92.63.173.3  0.33 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.48 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.10 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.02 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  84.116.139.125  1.39 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.135.145  2.09 ms  AS6830  libertyglobal.com
 7  213.46.182.142  1.92 ms  AS6830  Netherlands, North Holland, Amsterdam, ziggo.nl
 8  *
 9  217.163.47.130  9.37 ms  AS3356  United Kingdom, level3.com
10  59.43.246.205  212.60 ms  *  China, Shanghai, ChinaTelecom
11  59.43.247.61  198.32 ms  *  China, Shanghai, ChinaTelecom
12  59.43.130.217  204.49 ms  *  China, Shanghai, ChinaTelecom
13  *
14  58.32.0.1  206.08 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  92.63.173.3  0.27 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  3.00 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.04 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.53 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  84.116.139.125  1.42 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.135.149  1.95 ms  AS6830  Netherlands, North Holland, Haarlemmermeer, libertyglobal.com
 7  213.46.182.142  1.99 ms  AS6830  Netherlands, North Holland, Amsterdam, ziggo.nl
 8  *
 9  217.163.44.234  9.00 ms  AS3356  United Kingdom, London, level3.com
10  59.43.184.125  167.49 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
11  *
12  59.43.130.105  170.10 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
13  183.57.161.14  236.71 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
14  119.121.0.1  220.79 ms  AS4809  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  92.63.173.3  0.42 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.41 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  *
 4  *
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  92.63.173.3  0.35 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.35 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.05 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.13 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  84.116.139.129  1.43 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.130.122  163.74 ms  AS6830  libertyglobal.com
 7  84.116.146.141  97.86 ms  AS6830  libertyglobal.com
 8  84.116.146.33  163.67 ms  AS6830  libertyglobal.com
 9  219.158.41.61  147.94 ms  AS4837  United States, California, San Jose, ChinaUnicom
10  219.158.98.57  222.27 ms  AS4837  China, Beijing, ChinaUnicom
11  219.158.16.65  217.68 ms  AS4837  China, Beijing, ChinaUnicom
12  219.158.5.149  221.53 ms  AS4837  China, Beijing, ChinaUnicom
13  202.96.12.90  224.69 ms  AS4808  China, Beijing, ChinaUnicom
14  202.106.193.42  224.95 ms  AS4808  China, Beijing, ChinaUnicom
15  61.149.212.242  250.07 ms  AS4808  China, Beijing, ChinaUnicom
16  202.99.1.126  222.83 ms  AS4808  China, Beijing, ChinaUnicom
17  218.241.255.86  225.30 ms  AS4808  China, Beijing, DRPENG
18  218.241.253.130  231.12 ms  AS4808  China, Beijing, DRPENG
19  211.167.230.100  229.22 ms  AS17964  China, Beijing, DRPENG


Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  92.63.173.3  0.37 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.39 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.18 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.37  2.04 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  149.11.38.145  1.52 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  154.54.58.201  2.00 ms  AS174  cogentco.com
 7  154.54.56.93  97.22 ms  AS174  United Kingdom, London, cogentco.com
 8  154.54.30.185  97.62 ms  AS174  United States, New York, New York City, cogentco.com
 9  154.54.82.245  92.78 ms  AS174  United States, Ohio, Cleveland, cogentco.com
10  154.54.7.129  98.85 ms  AS174  United States, Illinois, Chicago, cogentco.com
11  154.54.42.165  110.99 ms  AS174  United States, Missouri, Kansas City, cogentco.com
12  154.54.5.89  115.83 ms  AS174  United States, Colorado, Denver, cogentco.com
13  154.54.0.45  128.60 ms  AS174  United States, Colorado, Denver, cogentco.com
14  154.54.42.77  136.52 ms  AS174  United States, Arizona, Phoenix, cogentco.com
15  154.54.45.162  149.98 ms  AS174  United States, California, Los Angeles, cogentco.com
16  154.54.42.102  153.36 ms  AS174  United States, California, Los Angeles, cogentco.com
17  38.88.196.186  156.11 ms  AS174  United States, California, Los Angeles, cogentco.com
18  101.4.117.169  269.71 ms  AS4538  China, Beijing, CHINAEDU
19  *
20  *
21  101.4.113.110  272.47 ms  AS4538  China, Beijing, CHINAEDU
22  219.224.102.230  272.43 ms  AS4538  China, Beijing, CHINAEDU
23  *
24  202.205.109.205  273.35 ms  AS4538  China, Beijing, CHINAEDU


Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  92.63.173.3  0.30 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  10.95 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.27 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.37  1.12 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  149.11.38.145  1.49 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  154.54.59.49  2.24 ms  AS174  cogentco.com
 7  130.117.2.142  9.98 ms  AS174  France, Ile-de-France, Paris, cogentco.com
 8  154.54.72.226  21.42 ms  AS174  France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
 9  154.54.6.26  203.70 ms  AS174  cogentco.com
10  154.18.4.2  203.89 ms  AS174  China, Hong Kong, cogentco.com
11  159.226.254.9  212.96 ms  AS7497  China, Beijing, CSTNET
12  159.226.254.1  240.93 ms  AS7497  China, Beijing, CSTNET


Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  92.63.173.3  0.23 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  1.26 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  11.17 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 4  185.187.12.133  1.59 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
 5  84.116.139.129  1.34 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.135.38  1.66 ms  AS6830  libertyglobal.com
 7  118.85.205.217  4.63 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 8  *
 9  202.97.58.113  355.37 ms  AS4134  China, Beijing, ChinaTelecom
10  *
11  *
12  *
13  106.120.252.154  273.03 ms  AS4847  China, Beijing, ChinaTelecom
14  60.247.93.254  368.16 ms  AS4847  China, Beijing, ChinaTelecom
15  211.156.140.17  388.55 ms  AS7641  China, Beijing, CATV


Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 32 byte packets
 1  92.63.173.3  0.38 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 2  31.25.97.4  0.63 ms  AS48635  Netherlands, North Holland, Haarlem, cldin.eu
 3  92.63.170.62  1.18 ms  AS48635  Netherlands, North Holland, Amsterdam, cldin.eu
