Untitled

LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion 
 
 Bench Start Time:	2022-03-30 05:36:35
 Bench Finish Time:	2022-03-30 06:09:00
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Debian GNU/Linux "Sid (Testing)" 11.3 (x86_64)
 CPU Model:		Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz  2.59 GHz
 CPU Cache Size:	20480 KB
 CPU Number:		2 vCPU
 Virt Type:		KVM
 Memory Usage:		334.96 MB / 1.94 GB
 Swap Usage:		524 KB / 1023.00 MB
 Disk Usage:		3.09 GB / 51.15 GB
 Boot Device:		/dev/vda1
 Load (1/5/15min):	2.68 0.65 0.22 
 CPU Usage:		3.2% used, % iowait, % steal
 Kernel Version:	5.10.0-8-amd64
 Network CC Method:	cubic + pfifo_fast

 -> Network Information


 -> Media Unlock Test

 HBO Now:				No
 Bahamut Anime:				No
 Abema.TV:				Yes
 Princess Connect Re:Dive Japan:	Yes
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			789 Scores
 2 Threads Test:		1590 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		16646.97 MB/s
 1 Thread - Write Test:		14450.51 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		23.5 MB/s (5727 IOPS, 0.45 s)		20.6 MB/s (5037 IOPS, 0.51 s)
 10MB-1M Block		279 MB/s (265 IOPS, 0.04 s)		251 MB/s (238 IOPS, 0.04 s)
 100MB-4K Block		23.3 MB/s (5689 IOPS, 4.50 s)		18.3 MB/s (4475 IOPS, 5.72 s)
 100MB-1M Block		342 MB/s (326 IOPS, 0.31 s)		349 MB/s (332 IOPS, 0.30 s)
 1GB-4K Block		22.9 MB/s (5585 IOPS, 45.84 s)		19.1 MB/s (4653 IOPS, 55.01 s)
 1GB-1M Block		343 MB/s (326 IOPS, 3.06 s)		355 MB/s (338 IOPS, 2.95 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency	Server Name
 Speedtest Default		434.07 MB/s	683.50 MB/s	23.16 ms	A1 Hrvatska d.o.o. (Croatia Zagreb)
 China, Nanjing CU  		1.02 MB/s	6.83 MB/s	350.12 ms	China Unicom (China Nanjing)
 China, Shanghai CU 		39.05 MB/s	177.36 MB/s	98.72 ms	China Unicom 5G (China ShangHai)
 China, Hangzhou CT 		Fail: Timeout Exceeded after 60 seconds
 China, Nanjing CT  		44.97 MB/s	356.36 MB/s	204.30 ms	China Telecom JiangSu 5G (China Nanjing)
 China, Guangzhou CT		Fail: Timeout Exceeded after 60 seconds
 China, Wuhan CT    		15.56 MB/s	139.66 MB/s	222.96 ms	China Telecom Wuhan Branch (China Wuhan)
 China, Shenyang CM 		Fail: Timeout Exceeded after 60 seconds
 China, Hangzhou CM 		8.63 MB/s	384.98 MB/s	219.50 ms	China Mobile Group Zhejiang Co.,Ltd (China Hangzhou)
 China, Nanning CM  		29.48 MB/s	366.48 MB/s	221.49 ms	GX ChinaMobile (China Nanning)
 China, Lanzhou CM  		53.09 MB/s	378.13 MB/s	167.90 ms	Lanzhou,China Mobile,Gansu (China Lanzhou)
 Hong Kong, CSL     		37.66 MB/s	9.97 MB/s	257.81 ms	CSL (Hong Kong Kwai Chung)
 Hong Kong, PCCW    		49.53 MB/s	492.19 MB/s	177.39 ms	STC (China Hong Kong)
 Korea, South Korea 		38.26 MB/s	72.34 MB/s	252.42 ms	kdatacenter.com (South Korea Seoul)
 Japan, GLBB        		39.97 MB/s	1.32 MB/s	226.24 ms	Allied Telesis Capital Corporation (Japan Fussa-shi)
 Taiwan, FET        		Fail: Timeout Exceeded after 60 seconds
 Taiwan, Chief      		0.95 MB/s	0.44 MB/s	234.88 ms	Chief Telecom (Taiwan Taoyuan)
 Taiwan, TWM        		39.74 MB/s	403.15 MB/s	232.21 ms	Taiwan Mobile (Taiwan Taoyuan)
 Singapore, Singtel 		28.17 MB/s	281.56 MB/s	324.20 ms	Singtel (Singapore Singapore)
 Singapore, M1      		32.57 MB/s	28.89 MB/s	171.08 ms	M1 Limited (Singapore Singapore)
 Singapore, NME     		Fail: Timeout Exceeded after 60 seconds
 USA, Century Link  		Fail: Timeout Exceeded after 60 seconds

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  *
 2  185.147.12.70  8.37 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.173  1.31 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.46  1.24 ms  AS24875  Netherlands, North Holland, Amsterdam, novoserve.com
 5  213.19.208.137  1.81 ms  AS3356  Netherlands, level3.com
 6  213.200.117.138  8.67 ms  AS3257  Germany, Hesse, Frankfurt, gtt.net
 7  *
 8  219.158.20.161  177.15 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  *
10  219.158.19.213  170.55 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  *
12  124.65.194.178  195.43 ms  AS4808  China, Beijing, ChinaUnicom
13  219.158.5.157  198.45 ms  AS4837  China, Beijing, ChinaUnicom
14  *
15  61.135.113.158  224.77 ms  AS4808  China, Beijing, ChinaUnicom
16  *
17  123.125.99.1  218.56 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
 1  *
 2  185.147.12.70  12.35 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.171  1.42 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.100  1.02 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  185.147.14.197  1.43 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 6  81.173.26.9  3.82 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 7  202.97.83.225  120.51 ms  AS4134  China, Beijing, ChinaTelecom
 8  202.97.58.93  144.97 ms  AS4134  China, Beijing, ChinaTelecom
 9  202.97.34.157  142.02 ms  AS4134  China, Beijing, ChinaTelecom
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  45.132.114.1  2723.70 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  14.59 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.14.67  1.33 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.120  1.07 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  185.147.14.197  1.37 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 6  37.220.32.142  1.63 ms  AS58073  Netherlands, North Holland, Amsterdam, yisp.nl
 7  37.220.32.57  2.10 ms  AS58073  Netherlands, North Holland, Amsterdam, yisp.nl
 8  223.119.65.49  8.79 ms  AS58453  China, Hong Kong, ChinaMobile
 9  223.120.10.157  9.11 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
10  *
11  *
12  *
13  111.24.17.158  142.59 ms  AS9808  China, Beijing, ChinaMobile
14  221.183.94.25  225.95 ms  AS9808  China, Beijing, ChinaMobile
15  111.24.2.134  153.68 ms  AS9808  China, Beijing, ChinaMobile
16  *
17  *
18  211.136.95.226  153.28 ms  AS56048  China, Beijing, ChinaMobile
19  *
20  211.136.25.153  144.31 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
 1  45.132.114.1  19.96 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  9.32 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.14.25  1.28 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.122  1.24 ms  AS24875  Netherlands, North Holland, Amsterdam, novoserve.com
 5  213.19.208.137  2.82 ms  AS3356  Netherlands, level3.com
 6  4.69.209.169  143.27 ms  AS3356  United States, California, San Jose, level3.com
 7  4.53.209.78  247.82 ms  AS3356  United States, California, San Jose, level3.com
 8  219.158.116.237  253.17 ms  AS4837  China, Shanghai, ChinaUnicom
 9  219.158.8.173  237.14 ms  AS4837  China, Shanghai, ChinaUnicom
10  219.158.8.201  237.02 ms  AS4837  China, Shanghai, ChinaUnicom
11  *
12  112.64.252.209  253.66 ms  AS17621  China, Shanghai, ChinaUnicom
13  58.247.0.49  237.22 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
 1  45.132.114.1  19.81 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  8.09 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.161  1.25 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.140  1.12 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  185.147.14.197  1.38 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 6  81.173.26.9  3.74 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 7  81.173.26.9  3.56 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 8  202.97.51.162  205.70 ms  AS4134  China, Shanghai, ChinaTelecom
 9  *
10  *
11  *
12  101.95.225.206  218.36 ms  AS4811  China, Shanghai, ChinaTelecom
13  124.74.232.58  228.09 ms  AS4811  China, Shanghai, ChinaTelecom
14  180.153.28.1  218.71 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  45.132.114.1  12.62 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  7.58 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.14.67  1.19 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.50  1.06 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  185.147.14.197  1.42 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 6  37.220.32.142  1.61 ms  AS58073  Netherlands, North Holland, Amsterdam, yisp.nl
 7  118.85.205.229  9.52 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 8  223.119.65.49  8.81 ms  AS58453  China, Hong Kong, ChinaMobile
 9  *
10  *
11  *
12  *
13  *
14  *
15  221.183.55.22  248.78 ms  AS9808  China, Shanghai, ChinaMobile


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  45.132.114.1  9.95 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  10.35 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.14.23  1.31 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.100  1.13 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  *
 6  4.69.153.125  138.46 ms  AS3356  United States, California, Los Angeles, level3.com
 7  4.26.0.122  242.31 ms  AS3356  United States, California, Los Angeles, level3.com
 8  219.158.96.29  231.77 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.24.133  247.36 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.24.125  245.18 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  112.89.0.58  240.64 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
12  120.80.79.186  233.49 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  45.132.114.1  157.10 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  6.97 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.185  1.25 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.178  0.96 ms  AS24875  Netherlands, North Holland, Amsterdam, novoserve.com
 5  185.147.14.197  1.42 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 6  81.173.26.9  2.26 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 7  202.97.71.85  2.08 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 8  202.97.51.89  206.58 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  *
11  113.108.209.1  196.98 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
 1  45.132.114.1  190.52 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  6.83 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.165  1.29 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.120  1.07 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  185.147.12.142  1.32 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 6  37.220.32.26  4.19 ms  AS58073  Netherlands, North Holland, Amsterdam, yisp.nl
 7  118.85.205.229  6.67 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 8  202.97.51.89  206.35 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  223.120.10.157  11.51 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
10  202.97.94.141  208.67 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
11  221.183.55.74  209.98 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  221.176.22.105  207.83 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  *
14  111.24.14.86  211.55 ms  AS9808  China, Guangdong, Shenzhen, ChinaMobile
15  211.136.249.109  213.52 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  211.136.208.37  213.73 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
17  183.235.226.149  216.22 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
18  211.139.129.5  220.02 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  45.132.114.1  12.53 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  4.94 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.14.29  1.21 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.140  1.09 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  185.147.12.142  1.24 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 6  185.147.14.197  1.81 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 7  202.97.83.145  219.38 ms  AS4134  China, Sichuan, Chengdu, ChinaTelecom
 8  *
 9  *
10  202.97.24.253  212.25 ms  AS4134  China, Shanghai, ChinaTelecom
11  202.97.16.66  180.77 ms  AS4134  China, Shanghai, ChinaTelecom
12  218.105.2.173  193.20 ms  AS9929  China, Shanghai, ChinaUnicom
13  *
14  210.13.112.254  196.40 ms  AS9929  China, Shanghai, ChinaUnicom
15  *
16  *
17  210.13.64.110  190.26 ms  AS9929  China, Shanghai, ChinaUnicom
18  210.13.66.237  187.23 ms  AS9929  China, Shanghai, ChinaUnicom
19  210.13.66.238  188.02 ms  AS9929  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  45.132.114.1  8.69 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  14.71 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.175  1.28 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.102  1.22 ms  AS24875  Netherlands, North Holland, Amsterdam, novoserve.com
 5  213.19.200.69  1.98 ms  AS3356  Europe Regions, level3.com
 6  *
 7  217.163.47.130  7.73 ms  AS3356  United Kingdom, level3.com
 8  *
 9  *
10  59.43.187.185  205.46 ms  *  China, Shanghai, ChinaTelecom
11  *
12  59.43.138.53  196.50 ms  *  China, Shanghai, ChinaTelecom
13  120.88.54.134  237.11 ms  AS2914  Japan, Tokyo, ntt.com
14  58.32.0.1  197.71 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  *
 2  185.147.12.70  7.68 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.185  1.39 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.96  1.09 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  213.19.200.69  3.75 ms  AS3356  Europe Regions, level3.com
 6  62.115.117.114  8.59 ms  AS1299  telia.com
 7  217.163.44.234  7.67 ms  AS3356  United Kingdom, London, level3.com
 8  59.43.184.125  177.11 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  59.43.184.125  175.77 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
11  183.57.161.10  181.12 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
12  59.43.130.105  182.23 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
13  *
14  *
15  *
16  *
17  *
18  *
19  119.121.0.1  227.43 ms  AS4809  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  45.132.114.1  264.85 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  8.18 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.171  1.26 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  *
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  45.132.114.1  10.67 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  6.18 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.14.65  1.38 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.122  1.26 ms  AS24875  Netherlands, North Holland, Amsterdam, novoserve.com
 5  *
 6  62.115.116.124  10.23 ms  AS1299  telia.com
 7  4.26.2.166  264.63 ms  AS3356  United States, California, Los Angeles, level3.com
 8  219.158.19.209  157.29 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.111.121  195.98 ms  AS4837  China, Beijing, ChinaUnicom
10  *
11  *
12  61.148.153.190  240.27 ms  AS4808  China, Beijing, ChinaUnicom
13  61.149.212.242  251.18 ms  AS4808  China, Beijing, ChinaUnicom
14  202.96.13.250  167.24 ms  AS4808  China, Beijing, ChinaUnicom
15  218.241.255.86  262.82 ms  AS4808  China, Beijing, DRPENG
16  218.241.252.14  216.26 ms  AS4808  China, Beijing, DRPENG
17  202.99.1.126  208.79 ms  AS4808  China, Beijing, ChinaUnicom
18  218.241.255.182  219.20 ms  AS4808  China, Beijing, DRPENG
19  218.241.245.158  217.45 ms  AS4808  China, Beijing, DRPENG
20  211.167.230.100  240.78 ms  AS17964  China, Beijing, DRPENG


Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  45.132.114.1  18.15 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  8.84 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.161  1.23 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.98  1.21 ms  AS24875  Netherlands, North Holland, Amsterdam, novoserve.com
 5  185.147.14.197  1.40 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 6  81.173.26.9  2.38 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 7  81.173.26.9  3.66 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 8  *
 9  202.97.83.2  222.48 ms  AS4134  China, Shanghai, ChinaTelecom
10  *
11  *
12  *
13  101.4.113.110  228.90 ms  AS4538  China, Beijing, CHINAEDU
14  101.4.113.110  232.51 ms  AS4538  China, Beijing, CHINAEDU
15  101.4.113.110  235.50 ms  AS4538  China, Beijing, CHINAEDU
16  219.224.102.230  228.86 ms  AS4538  China, Beijing, CHINAEDU
17  *
18  202.205.109.205  225.89 ms  AS4538  China, Beijing, CHINAEDU


Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  45.132.114.1  11.50 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  25.57 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.161  1.28 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.158  1.08 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  185.147.12.127  1.36 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 6  185.147.14.197  1.81 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 7  81.173.26.9  3.60 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 8  *
 9  202.97.83.134  223.88 ms  AS4134  China, Shanghai, ChinaTelecom
10  *
11  *
12  *
13  159.226.253.121  229.46 ms  AS7497  China, Beijing, CSTNET
14  *
15  159.226.254.153  231.88 ms  AS7497  China, Beijing, CSTNET
16  159.226.254.1  240.52 ms  AS7497  China, Beijing, CSTNET


Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  45.132.114.1  13.49 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  10.75 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.14.65  1.28 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.120  1.13 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  185.147.14.197  1.44 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 6  185.147.14.197  1.85 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 7  81.173.26.9  3.47 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 8  202.97.27.161  143.51 ms  AS4134  China, Beijing, ChinaTelecom
 9  202.97.27.161  143.94 ms  AS4134  China, Beijing, ChinaTelecom
10  *
11  *
12  106.120.252.154  155.89 ms  AS4847  China, Beijing, ChinaTelecom
13  60.247.93.254  154.90 ms  AS4847  China, Beijing, ChinaTelecom
14  211.156.131.93  154.31 ms  AS7641  China, Beijing, CATV
15  211.156.140.17  153.88 ms  AS7641  China, Beijing, CATV


Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 32 byte packets
 1  45.132.114.1  30.11 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  21.47 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.13.175  1.28 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.183  1.23 ms  AS24875  novoserve.com
 5  185.147.14.197  1.43 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 6  37.220.32.149  1.06 ms  AS58073  Netherlands, North Holland, Amsterdam, yisp.nl
 7  *
 8  154.54.58.201  2.66 ms  AS174  cogentco.com
 9  154.54.58.201  2.43 ms  AS174  cogentco.com
10  130.117.15.194  2.40 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
11  130.117.15.194  9.72 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
12  69.174.124.138  184.36 ms  AS3257  China, Hong Kong, gtt.net
13  119.252.139.14  184.69 ms  AS10099  China, Hong Kong, ChinaUnicom
14  202.77.22.89  184.29 ms  AS10099  China, Hong Kong, ChinaUnicom
15  202.77.22.89  184.41 ms  AS10099  China, Hong Kong, ChinaUnicom
16  203.160.95.218  184.38 ms  AS10099  China, Hong Kong, ChinaUnicom


Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 32 byte packets
 1  45.132.114.1  21.53 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  7.92 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 3  185.147.14.65  1.26 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
 4  185.147.12.96  1.06 ms  AS24875  Netherlands, North Holland, Haarlemmermeer, novoserve.com
 5  185.147.14.197  1.42 ms  AS24875  Netherlands, Gelderland, Doetinchem, novoserve.com
 6  81.173.26.9  3.20 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 7  81.173.26.9  3.07 ms  *  Netherlands, North Holland, Amsterdam, cteurope.net
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 32 byte packets
 1  45.132.114.1  15.98 ms  AS213167  Netherlands, South Holland, Delft, chociz.com
 2  185.147.12.70  9.86 ms  AS24875  Netherlands, South Holland, Delft, novoserve.com
