Untitled

LemonBench Linux System Benchmark Utility Version 20220701 Intl Bespoke 
 
 Bench Start Time:	2022-07-18 03:20:51
 Bench Finish Time:	2022-07-18 03:45:00
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Debian GNU/Linux "Sid (Testing)" 11.4 (x86_64)
 CPU Model:		Intel Xeon Processor (Skylake, IBRS)  3.31 GHz
 CPU Cache Size:	16384 KB
 CPU Number:		1 vCPU
 Virt Type:		KVM
 Memory Usage:		280.38 MB / 959.80 MB
 Swap Usage:		[ No Swapfile / Swap partition ]
 Disk Usage:		2.05 GB / 15.70 GB
 Boot Device:		/dev/vda1
 Load (1/5/15min):	0.00 0.00 0.00 
 CPU Usage:		0.0% used, % iowait, % steal
 Kernel Version:	5.10.0-16-amd64
 Network CC Method:	bbr + fq

 -> Network Information


 -> Media Unlock Test

 HBO Now:				No
 Bahamut Anime:				No
 Abema.TV:				No
 Princess Connect Re:Dive Japan:	Yes
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			1452 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		28025.32 MB/s
 1 Thread - Write Test:		20420.90 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		52.5 MB/s (0.08 IOPS, 0.20 s)		61.6 MB/s (15043 IOPS, 0.17 s)
 10MB-1M Block		303 MB/s (289 IOPS, 0.03 s)		362 MB/s (345 IOPS, 0.03 s)
 100MB-4K Block		44.5 MB/s (0.09 IOPS, 2.35 s)		91.2 MB/s (22264 IOPS, 1.15 s)
 100MB-1M Block		338 MB/s (321 IOPS, 0.31 s)		388 MB/s (369 IOPS, 0.27 s)
 1GB-4K Block		55.8 MB/s (0.07 IOPS, 18.80 s)		92.6 MB/s (22615 IOPS, 11.32 s)
 1GB-1M Block		328 MB/s (312 IOPS, 3.20 s)		402 MB/s (383 IOPS, 2.61 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency
 Speedtest Default		60.24 MB/s	110.65 MB/s	127.30 ms
 China, Nanjing CU		8.18 MB/s	21.73 MB/s	203.49 ms
 China, Shanghai CU		21.89 MB/s	384.70 MB/s	225.14 ms
 China, Fujian CU		20.48 MB/s	3.99 MB/s	177.46 ms
 China, Tianjin CT		1.90 MB/s	75.18 MB/s	188.65 ms
 China, Nanjing CT		44.61 MB/s	389.09 MB/s	190.30 ms
 China, Guangzhou CT		Fail: Unknown Error
 China, Beijing CM		Fail: Unknown Error
 China, Nanning CM		36.13 MB/s	369.85 MB/s	259.26 ms
 China, Chengdu CM		23.86 MB/s	207.49 MB/s	286.57 ms
 Hong Kong, fdcservers		44.96 MB/s	452.77 MB/s	211.25 ms
 Korea, Kdatacenter		38.35 MB/s	90.12 MB/s	255.22 ms
 Japan, fdcservers		34.91 MB/s	363.20 MB/s	252.51 ms
 Taiwan, HiNet		39.47 MB/s	372.88 MB/s	243.81 ms
 Singapore, M1		48.78 MB/s	6.53 MB/s	195.08 ms
 UK, London Clouvider		370.83 MB/s	1045.16 MB/s	26.42 ms
 US, Los Angeles Sharktech		62.41 MB/s	440.70 MB/s	154.53 ms
 US, New York Clouvider		100.93 MB/s	393.64 MB/s	94.66 ms

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 20 hops max, 32 byte packets
 1  146.19.3.4  0.35 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.72 ms  *  hostuj.to
 3  62.115.191.201  1.07 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 4  62.115.118.106  1.77 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 5  62.115.143.29  21.65 ms  AS1299  telia.com
 6  62.115.142.205  21.80 ms  AS1299  telia.com
 7  *
 8  219.158.19.213  222.69 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.111.213  279.08 ms  AS4837  China, Beijing, ChinaUnicom
10  *
11  *
12  124.65.194.106  294.56 ms  AS4808  China, Beijing, ChinaUnicom
13  219.232.11.138  275.56 ms  AS4808  China, Beijing, ChinaUnicom
14  61.135.113.154  229.52 ms  AS4808  China, Beijing, ChinaUnicom
15  61.135.113.158  287.99 ms  AS4808  China, Beijing, ChinaUnicom
16  *
17  123.125.99.1  294.83 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 20 hops max, 32 byte packets
 1  146.19.3.4  0.39 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.47 ms  *  hostuj.to
 3  62.115.191.201  0.70 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 4  62.115.118.108  1.58 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 5  62.115.138.105  21.60 ms  AS1299  telia.com
 6  *
 7  202.97.58.149  25.28 ms  AS4134  Germany, Hesse, Frankfurt, ChinaTelecom
 8  *
 9  *
10  *
11  *
12  180.149.128.1  187.95 ms  AS23724  China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 20 hops max, 32 byte packets
 1  146.19.3.4  0.40 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.61 ms  *  hostuj.to
 3  5.56.18.5  0.74 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.14.33  21.59 ms  AS201011  Netherlands, North Holland, Amsterdam, core-backbone.com
 5  80.249.208.40  35.23 ms  *  Belgium, Brussels-Capital Region, Brussels, ams-ix.net
 6  *
 7  *
 8  *
 9  221.183.52.2  277.10 ms  AS9808  China, Beijing, ChinaMobile
10  221.176.16.193  276.92 ms  AS9808  China, Beijing, ChinaMobile
11  111.24.2.109  277.43 ms  AS9808  China, Beijing, ChinaMobile
12  *
13  *
14  *
15  211.136.95.226  282.28 ms  AS56048  China, Beijing, ChinaMobile
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Shanghai CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 20 hops max, 32 byte packets
 1  146.19.3.4  0.11 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.69 ms  *  hostuj.to
 3  62.115.191.201  0.95 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 4  62.115.118.108  1.53 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 5  62.115.143.29  23.63 ms  AS1299  telia.com
 6  62.115.142.205  21.81 ms  AS1299  telia.com
 7  219.158.40.217  223.13 ms  AS4837  China, Beijing, ChinaUnicom
 8  219.158.15.161  228.33 ms  AS4837  China, Beijing, ChinaUnicom
 9  219.158.111.137  248.84 ms  AS4837  China, Shanghai, ChinaUnicom
10  219.158.6.205  227.69 ms  AS4837  China, Shanghai, ChinaUnicom
11  219.158.113.109  219.12 ms  AS4837  China, Shanghai, ChinaUnicom
12  *
13  139.226.210.53  199.39 ms  AS17621  China, Shanghai, ChinaUnicom
14  58.247.0.49  211.58 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 20 hops max, 32 byte packets
 1  146.19.3.4  0.11 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.57 ms  *  hostuj.to
 3  62.115.191.201  0.96 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 4  62.115.118.108  1.27 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 5  62.115.143.29  21.75 ms  AS1299  telia.com
 6  62.115.114.91  20.41 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  118.85.205.81  25.66 ms  AS4134  Germany, Hesse, Frankfurt, ChinaTelecom
 8  202.97.95.205  218.71 ms  AS4134  China, Shanghai, ChinaTelecom
 9  *
10  202.97.83.2  221.91 ms  AS4134  China, Shanghai, ChinaTelecom
11  61.152.26.89  258.29 ms  AS4812  China, Shanghai, ChinaTelecom
12  *
13  124.74.232.58  259.27 ms  AS4811  China, Shanghai, ChinaTelecom
14  101.227.255.46  241.90 ms  AS4812  China, Shanghai, ChinaTelecom
15  *
16  180.153.28.1  212.52 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 20 hops max, 32 byte packets
 1  146.19.3.4  0.39 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.53 ms  *  hostuj.to
 3  5.56.18.5  0.72 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.14.33  21.81 ms  AS201011  Netherlands, North Holland, Amsterdam, core-backbone.com
 5  80.249.208.40  35.71 ms  *  Belgium, Brussels-Capital Region, Brussels, ams-ix.net
 6  223.118.18.173  36.46 ms  AS58453  United Kingdom, London, ChinaMobile
 7  223.120.10.253  39.12 ms  AS58453  Europe Regions, ChinaMobile
 8  *
 9  *
10  221.183.55.22  284.65 ms  AS9808  China, Shanghai, ChinaMobile


Traceroute to China, Guangzhou CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 20 hops max, 32 byte packets
 1  146.19.3.4  0.39 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.67 ms  *  hostuj.to
 3  62.115.191.201  0.77 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 4  62.115.118.106  1.27 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 5  62.115.143.29  23.21 ms  AS1299  telia.com
 6  *
 7  *
 8  219.158.20.173  197.27 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.20.221  221.83 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.24.125  207.84 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.7.129  200.13 ms  AS4837  China, Shanghai, ChinaUnicom
12  120.80.90.174  217.49 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
13  120.83.0.230  230.55 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
14  *
15  120.80.91.66  206.12 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 20 hops max, 32 byte packets
 1  146.19.3.4  0.31 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.70 ms  *  hostuj.to
 3  62.115.191.201  1.16 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 4  62.115.118.108  1.65 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 5  62.115.143.29  21.68 ms  AS1299  telia.com
 6  62.115.114.89  21.97 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  202.97.58.149  24.51 ms  AS4134  Germany, Hesse, Frankfurt, ChinaTelecom
 8  202.97.87.165  217.76 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  *
11  113.96.4.42  245.81 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
12  *
13  113.108.209.1  231.94 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 20 hops max, 32 byte packets
 1  146.19.3.4  0.15 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.70 ms  *  hostuj.to
 3  5.56.18.5  0.73 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.14.33  21.63 ms  AS201011  Netherlands, North Holland, Amsterdam, core-backbone.com
 5  80.249.208.40  35.34 ms  *  Belgium, Brussels-Capital Region, Brussels, ams-ix.net
 6  *
 7  *
 8  221.183.55.62  231.74 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.176.20.21  231.50 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.176.22.237  235.82 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.4.229  231.61 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.5.218  232.12 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  211.136.249.121  238.76 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
14  120.198.206.194  237.61 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
15  211.139.129.5  248.00 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 20 hops max, 32 byte packets
 1  146.19.3.4  0.49 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.70 ms  *  hostuj.to
 3  149.11.77.49  1.10 ms  AS174  Sweden, Stockholm County, Stockholm, cogentco.com
 4  154.54.57.101  1.45 ms  AS174  Sweden, Stockholm County, Stockholm, cogentco.com
 5  154.54.61.237  11.51 ms  AS174  Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
 6  154.54.61.229  16.67 ms  AS174  Germany, Hamburg, cogentco.com
 7  154.54.58.229  24.86 ms  AS174  cogentco.com
 8  154.54.37.30  25.81 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  130.117.0.30  25.12 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
10  154.25.14.78  25.12 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
11  149.11.84.106  147.72 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
12  210.78.28.145  145.81 ms  *  China, Beijing, ChinaUnicom
13  *
14  218.105.2.198  168.07 ms  AS9929  China, Shanghai, ChinaUnicom
15  210.13.116.82  168.20 ms  AS9929  China, Shanghai, ChinaUnicom
16  *
17  210.13.64.110  169.19 ms  AS9929  China, Shanghai, ChinaUnicom
18  210.13.66.237  171.11 ms  AS9929  China, Shanghai, ChinaUnicom
19  210.13.66.238  172.32 ms  AS9929  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 20 hops max, 32 byte packets
 1  146.19.3.4  0.33 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.67 ms  *  hostuj.to
 3  5.56.18.5  0.91 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.15.166  26.52 ms  AS201011  United Kingdom, London, core-backbone.com
 5  5.56.17.130  26.71 ms  AS201011  United Kingdom, London, core-backbone.com
 6  202.84.178.13  26.96 ms  AS4637  United Kingdom, London, telstra.com
 7  *
 8  202.84.224.190  182.99 ms  AS4637  Singapore, telstra.com
 9  202.84.224.197  188.83 ms  AS4637  Singapore, telstra.com
10  59.43.180.125  262.45 ms  *  China, Shanghai, ChinaTelecom
11  *
12  *
13  *
14  101.95.88.194  258.45 ms  AS4812  China, Shanghai, ChinaTelecom
15  58.32.0.1  268.51 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Beijing CERNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 20 hops max, 32 byte packets
 1  146.19.3.4  0.18 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.50 ms  *  hostuj.to
 3  5.56.18.5  0.97 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.14.33  21.66 ms  AS201011  Netherlands, North Holland, Amsterdam, core-backbone.com
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  219.224.103.38  250.39 ms  AS4538  China, Beijing, CHINAEDU
15  *
16  202.205.109.205  250.26 ms  AS4538  China, Beijing, CHINAEDU


Traceroute to China, Beijing CSTNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 20 hops max, 32 byte packets
 1  146.19.3.4  0.43 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.74 ms  *  hostuj.to
 3  149.11.77.49  0.76 ms  AS174  Sweden, Stockholm County, Stockholm, cogentco.com
 4  154.54.57.97  1.74 ms  AS174  Sweden, Stockholm County, Stockholm, cogentco.com
 5  154.54.61.241  11.68 ms  AS174  Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
 6  154.54.61.229  16.24 ms  AS174  Germany, Hamburg, cogentco.com
 7  154.54.38.205  23.93 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 8  130.117.2.142  32.55 ms  AS174  France, Ile-de-France, Paris, cogentco.com
 9  154.54.72.226  43.41 ms  AS174  France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
10  154.54.6.26  224.49 ms  AS174  China, Hong Kong, cogentco.com
11  154.18.4.2  211.35 ms  AS174  China, Hong Kong, cogentco.com
12  159.226.254.61  250.36 ms  AS7497  China, Beijing, CSTNET
13  159.226.254.49  246.93 ms  AS7497  China, Beijing, CSTNET
14  159.226.254.1  265.71 ms  AS7497  China, Beijing, CSTNET


Traceroute to China, Beijing GCable (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 20 hops max, 32 byte packets
 1  146.19.3.4  0.33 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.63 ms  *  hostuj.to
 3  62.115.191.201  1.11 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 4  62.115.118.106  1.26 ms  AS1299  Sweden, Stockholm County, Stockholm, telia.com
 5  62.115.138.105  21.72 ms  AS1299  telia.com
 6  62.115.114.91  20.72 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  118.85.205.81  24.71 ms  AS4134  Germany, Hesse, Frankfurt, ChinaTelecom
 8  *
 9  202.97.58.117  172.27 ms  AS4134  China, Beijing, ChinaTelecom
10  *
11  *
12  *
13  60.247.93.254  172.51 ms  AS4847  China, Beijing, ChinaTelecom
14  211.156.131.93  179.42 ms  AS7641  China, Beijing, CATV
15  211.156.131.93  189.17 ms  AS7641  China, Beijing, CATV
16  211.156.140.17  182.50 ms  AS7641  China, Beijing, CATV


Traceroute to China, Hongkong HGC (TCP Mode, Max 20 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 20 hops max, 32 byte packets
 1  146.19.3.4  0.29 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.27 ms  *  hostuj.to
 3  5.56.18.5  0.89 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.15.166  26.71 ms  AS201011  United Kingdom, London, core-backbone.com
 5  195.66.224.100  26.26 ms  AS8553,AS9009,AS25577,AS61573  United Kingdom, London, linx.net
 6  10.144.146.6  42.66 ms  *  LAN Address
 7  10.146.165.2  180.59 ms  *  LAN Address
 8  10.165.171.1  215.93 ms  *  LAN Address
 9  218.189.5.56  211.23 ms  AS9304  China, Hong Kong, hgc.com.hk
10  218.188.104.30  216.67 ms  AS9304  China, Hong Kong, hgc.com.hk


Traceroute to China, Hongkong HKBN (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.6.23.1 (210.6.23.1), 20 hops max, 32 byte packets
 1  146.19.3.4  0.45 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.29 ms  *  hostuj.to
 3  5.56.18.5  0.54 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.15.166  26.65 ms  AS201011  United Kingdom, London, core-backbone.com
 5  5.56.17.130  26.87 ms  AS201011  United Kingdom, London, core-backbone.com
 6  202.84.178.70  27.07 ms  AS4637  United Kingdom, London, telstra.com
 7  202.84.249.37  237.05 ms  AS4637  China, Hong Kong, telstra.com
 8  202.84.153.26  208.76 ms  AS4637  China, Hong Kong, telstra.com
 9  210.57.80.194  239.56 ms  AS4637  China, Hong Kong, telstra.com
10  61.244.225.100  239.59 ms  AS9269  China, Hong Kong, hkbn.net
11  14.199.254.214  240.06 ms  AS9269  China, Hong Kong, hkbn.net
12  210.6.23.1  226.65 ms  AS9269  China, Hong Kong, hkbn.net


Traceroute to China, Hongkong PCCW (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.85.125.60 (202.85.125.60), 20 hops max, 32 byte packets
 1  146.19.3.4  0.11 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.59 ms  *  hostuj.to
 3  149.11.77.49  1.21 ms  AS174  Sweden, Stockholm County, Stockholm, cogentco.com
 4  154.54.57.101  1.96 ms  AS174  Sweden, Stockholm County, Stockholm, cogentco.com
 5  154.54.61.241  11.53 ms  AS174  Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
 6  154.54.61.229  16.76 ms  AS174  Germany, Hamburg, cogentco.com
 7  154.54.58.229  25.42 ms  AS174  cogentco.com
 8  *
 9  63.223.20.45  272.84 ms  AS3491,AS31713  China, Hong Kong, pccw.com
10  63.223.20.45  277.31 ms  AS3491,AS31713  China, Hong Kong, pccw.com
11  63.222.45.38  277.03 ms  AS3491,AS31713  China, Hong Kong, pccw.com
12  202.153.103.69  279.97 ms  AS9925  China, Hong Kong, pbase.net
13  202.153.99.203  285.81 ms  AS9925  China, Hong Kong, pbase.net
14  203.215.244.33  279.81 ms  AS9925  China, Hong Kong, pbase.net
15  202.85.125.60  280.51 ms  AS9925  China, Hong Kong, pccw.com


Traceroute to China, Hongkong TGT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.123.76.239 (202.123.76.239), 20 hops max, 32 byte packets
 1  146.19.3.4  0.44 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.71 ms  *  hostuj.to
 3  5.56.18.5  0.57 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.14.193  18.27 ms  AS201011  Germany, Hesse, Frankfurt, core-backbone.com
 5  87.119.97.189  24.00 ms  AS3257  Germany, Hesse, Frankfurt, gtt.net
 6  213.200.112.82  221.49 ms  AS3257  China, Hong Kong, gtt.net
 7  69.174.125.70  212.30 ms  AS3257  China, Hong Kong, gtt.net
 8  203.78.72.52  212.40 ms  AS10098  China, Hong Kong, towngastelecom.com
 9  203.78.73.75  212.62 ms  AS10098  China, Hong Kong, towngastelecom.com
10  *
11  202.123.76.239  212.68 ms  AS10098  China, Hong Kong, towngastelecom.com


Traceroute to China, Hongkong WTT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 59.152.252.242 (59.152.252.242), 20 hops max, 32 byte packets
 1  146.19.3.4  0.35 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.65 ms  *  hostuj.to
 3  5.56.18.5  0.91 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.15.166  26.69 ms  AS201011  United Kingdom, London, core-backbone.com
 5  5.56.17.130  27.22 ms  AS201011  United Kingdom, London, core-backbone.com
 6  202.84.178.70  26.68 ms  AS4637  United Kingdom, London, telstra.com
 7  202.84.249.37  236.61 ms  AS4637  China, Hong Kong, telstra.com
 8  202.84.154.238  237.07 ms  AS4637  China, Hong Kong, telstra.com
 9  210.176.141.238  226.58 ms  AS4637  China, Hong Kong, telstra.com
10  115.160.187.110  226.67 ms  AS9381  China, Hong Kong, hkbn.net
11  10.104.131.158  212.52 ms  *  LAN Address
12  59.152.252.196  226.34 ms  AS9381  China, Hong Kong, hkbn.net
13  59.152.252.242  200.63 ms  AS9381  China, Hong Kong, hkbn.net


Traceroute to Singapore, Singtel (TCP Mode, Max 20 Hop)
============================================================
traceroute to 118.201.1.11 (118.201.1.11), 20 hops max, 32 byte packets
 1  146.19.3.4  0.36 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.40 ms  *  hostuj.to
 3  5.56.18.5  0.57 ms  AS201011  Sweden, Stockholm County, Stockholm, core-backbone.com
 4  80.255.15.166  26.14 ms  AS201011  United Kingdom, London, core-backbone.com
 5  195.66.225.10  25.40 ms  AS8553,AS9009,AS25577,AS61573  United Kingdom, London, linx.net
 6  203.208.158.61  266.12 ms  AS7473  Singapore, singtel.com
 7  203.208.182.254  258.52 ms  AS7473  Singapore, singtel.com
 8  203.208.182.253  265.60 ms  AS7473  Singapore, singtel.com
 9  203.208.182.254  270.19 ms  AS7473  Singapore, singtel.com
10  203.208.172.214  263.44 ms  AS7473  Singapore, singtel.com
11  203.208.149.26  246.53 ms  AS7473  Singapore, singtel.com
12  165.21.138.82  258.14 ms  AS3758  Singapore, singtel.com
13  203.208.177.214  256.35 ms  AS7473  Singapore, singtel.com
14  165.21.138.70  281.67 ms  AS3758  Singapore, singtel.com
15  165.21.49.126  270.61 ms  AS3758  Singapore, singtel.com
16  165.21.138.70  273.24 ms  AS3758  Singapore, singtel.com
17  203.125.232.130  260.93 ms  AS3758  Singapore, singtel.com
18  165.21.49.126  273.74 ms  AS3758  Singapore, singtel.com
19  118.201.1.11  261.20 ms  AS3758  Singapore, singtel.com


Traceroute to Singapore, StarHub (TCP Mode, Max 20 Hop)
============================================================
traceroute to 203.116.46.33 (203.116.46.33), 20 hops max, 32 byte packets
 1  146.19.3.4  0.41 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.73 ms  *  hostuj.to
 3  185.229.188.19  194.34 ms  AS60068  cdn77.com
 4  138.199.0.221  193.14 ms  *  cdn77.com
 5  37.19.192.191  187.51 ms  *  cdn77.com
 6  203.118.6.125  188.56 ms  AS4657  Singapore, starhub.com
 7  203.118.5.81  189.45 ms  AS4657  Singapore, starhub.com
 8  203.117.164.205  188.79 ms  AS4657  Singapore, starhub.com
 9  61.8.243.1  189.49 ms  AS4657  Singapore, starhub.com
10  172.24.20.97  189.65 ms  *  LAN Address
11  203.116.46.33  190.76 ms  AS4657  Singapore, starhub.com


Traceroute to Singapore, M1 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 103.1.138.182 (103.1.138.182), 20 hops max, 32 byte packets
 1  146.19.3.4  0.43 ms  AS35487  Sweden, Stockholm County, Stockholm, acinternet.org
 2  178.249.215.190  0.60 ms  *  hostuj.to
 3  149.11.77.49  0.78 ms  AS174  Sweden, Stockholm County, Stockholm, cogentco.com
 4  154.54.57.97  1.58 ms  AS174  Sweden, Stockholm County, Stockholm, cogentco.com
 5  154.54.61.237  11.55 ms  AS174  Denmark, Capital Region of Denmark, Copenhagen, cogentco.com
