Untitled

LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion 
 
 Bench Start Time:	2022-03-31 00:59:50
 Bench Finish Time:	2022-03-31 01:29:34
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Debian GNU/Linux "Sid (Testing)" 11.3 (x86_64)
 CPU Model:		Intel Xeon Processor (Skylake, IBRS)  2.19 GHz
 CPU Cache Size:	16384 KB
 CPU Number:		1 vCPU
 Virt Type:		KVM
 Memory Usage:		163.16 MB / 964.04 MB
 Swap Usage:		[ No Swapfile / Swap partition ]
 Disk Usage:		1.92 GB / 20.51 GB
 Boot Device:		/dev/vda1
 Load (1/5/15min):	3.87 1.12 0.39 
 CPU Usage:		6.2% used, % iowait, % steal
 Kernel Version:	5.10.0-13-cloud-amd64
 Network CC Method:	bbr + fq_pie

 -> Network Information


 -> Media Unlock Test

 HBO Now:				No
 Bahamut Anime:				No
 Abema.TV:				Yes
 Princess Connect Re:Dive Japan:	Yes
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			816 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		16822.81 MB/s
 1 Thread - Write Test:		13651.93 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		6.5 MB/s (1576 IOPS, 1.62 s)		8.3 MB/s (2026 IOPS, 1.26 s)
 10MB-1M Block		153 MB/s (145 IOPS, 0.07 s)		222 MB/s (211 IOPS, 0.05 s)
 100MB-4K Block		6.3 MB/s (1542 IOPS, 16.59 s)		7.9 MB/s (1939 IOPS, 13.20 s)
 100MB-1M Block		148 MB/s (140 IOPS, 0.71 s)		230 MB/s (218 IOPS, 0.46 s)
 1GB-4K Block		6.0 MB/s (1462 IOPS, 175.09 s)		7.9 MB/s (1934 IOPS, 132.37 s)
 1GB-1M Block		158 MB/s (150 IOPS, 6.62 s)		165 MB/s (157 IOPS, 6.34 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency	Server Name
 Speedtest Default		11.40 MB/s	11.40 MB/s	0.93 ms		Orion Telekom (Serbia Beograd)
 China, Nanjing CU  		12.43 MB/s	11.35 MB/s	184.94 ms	China Unicom (China Nanjing)
 China, Shanghai CU 		11.33 MB/s	12.14 MB/s	229.04 ms	China Unicom 5G (China ShangHai)
 China, Hangzhou CT 		Fail: Timeout Exceeded after 60 seconds
 China, Nanjing CT  		11.78 MB/s	11.72 MB/s	225.15 ms	China Telecom JiangSu 5G (China Nanjing)
 China, Guangzhou CT		0.05 MB/s	6.24 MB/s	369.69 ms	ChinaTelecom 5G (China Guangzhou)
 China, Wuhan CT    		11.33 MB/s	6.46 MB/s	212.97 ms	China Telecom Wuhan Branch (China Wuhan)
 China, Shenyang CM 		Fail: Timeout Exceeded after 60 seconds
 China, Hangzhou CM 		11.22 MB/s	11.43 MB/s	251.24 ms	China Mobile Group Zhejiang Co.,Ltd (China Hangzhou)
 China, Nanning CM  		Fail: Timeout Exceeded after 60 seconds
 China, Lanzhou CM  		11.66 MB/s	11.79 MB/s	180.40 ms	Lanzhou,China Mobile,Gansu (China Lanzhou)
 Hong Kong, CSL     		11.04 MB/s	8.36 MB/s	261.89 ms	CSL (Hong Kong Kwai Chung)
 Hong Kong, PCCW    		12.01 MB/s	11.72 MB/s	189.37 ms	STC (China Hong Kong)
 Korea, South Korea 		11.49 MB/s	11.58 MB/s	260.97 ms	kdatacenter.com (South Korea Seoul)
 Japan, GLBB        		11.23 MB/s	11.77 MB/s	240.04 ms	Allied Telesis Capital Corporation (Japan Fussa-shi)
 Taiwan, FET        		Fail: Timeout Exceeded after 60 seconds
 Taiwan, Chief      		0.93 MB/s	0.37 MB/s	259.37 ms	Chief Telecom (Taiwan Taoyuan)
 Taiwan, TWM        		11.31 MB/s	10.05 MB/s	285.86 ms	Taiwan Mobile (Taiwan Taoyuan)
 Singapore, Singtel 		11.04 MB/s	11.90 MB/s	354.00 ms	Singtel (Singapore Singapore)
 Singapore, M1      		11.57 MB/s	10.01 MB/s	187.92 ms	M1 Limited (Singapore Singapore)
 Singapore, NME     		Fail: Timeout Exceeded after 60 seconds
 USA, Century Link  		11.14 MB/s	11.40 MB/s	174.13 ms	CenturyLink (United States Seattle, WA)

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  94.127.6.2  2.04 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.94  1.40 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.34 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.254  5.85 ms  AS31042  Serbia, sbb.rs
 5  *
 6  *
 7  4.26.2.118  244.14 ms  AS3356  United States, California, Los Angeles, level3.com
 8  219.158.16.93  232.05 ms  AS4837  China, Beijing, ChinaUnicom
 9  219.158.3.29  228.83 ms  AS4837  China, Beijing, ChinaUnicom
10  *
11  61.149.203.50  239.49 ms  AS4808  China, Beijing, ChinaUnicom
12  61.51.169.178  236.01 ms  AS4808  China, Beijing, ChinaUnicom
13  124.65.194.122  228.43 ms  AS4808  China, Beijing, ChinaUnicom
14  61.135.113.154  228.26 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  123.125.99.1  235.93 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
 1  94.127.6.3  0.58 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.34 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.0  1.15 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.254  5.13 ms  AS31042  Serbia, sbb.rs
 5  *
 6  *
 7  195.122.182.170  22.60 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 8  *
 9  *
10  202.97.34.77  185.41 ms  AS4134  China, Beijing, ChinaTelecom
11  36.110.244.2  192.13 ms  AS23724  China, Beijing, ChinaTelecom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  94.127.6.2  0.78 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.19 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.48 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  6.71 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  4.69.167.114  20.26 ms  AS3356  Hungary, Budapest, level3.com
 7  4.68.110.26  21.48 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 8  223.120.10.85  32.89 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 9  *
10  *
11  *
12  221.176.16.213  153.81 ms  AS9808  China, Beijing, ChinaMobile
13  111.24.2.105  158.98 ms  AS9808  China, Beijing, ChinaMobile
14  111.24.3.18  218.62 ms  AS9808  China, Beijing, ChinaMobile
15  *
16  *
17  211.136.67.166  158.18 ms  AS56048  China, Beijing, ChinaMobile
18  *
19  *
20  211.136.25.153  159.22 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
 1  94.127.6.3  0.81 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.94  1.14 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.49 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  5.07 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  4.69.209.165  168.98 ms  AS3356  United States, California, San Jose, level3.com
 7  4.53.209.22  228.93 ms  AS3356  United States, California, San Jose, level3.com
 8  219.158.116.253  225.54 ms  AS4837  China, Shanghai, ChinaUnicom
 9  219.158.8.189  229.20 ms  AS4837  China, Shanghai, ChinaUnicom
10  219.158.8.201  229.16 ms  AS4837  China, Shanghai, ChinaUnicom
11  *
12  139.226.230.181  225.00 ms  AS17621  China, Shanghai, ChinaUnicom
13  58.247.0.49  225.16 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
 1  94.127.6.2  0.79 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.94  1.48 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.52 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  4.06 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  *
 7  195.122.182.170  22.76 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 8  *
 9  202.97.90.30  213.63 ms  AS4134  China, Shanghai, ChinaTelecom
10  *
11  101.95.120.49  261.42 ms  AS4812  China, Shanghai, ChinaTelecom
12  101.95.207.234  232.47 ms  AS4812  China, Shanghai, ChinaTelecom
13  124.74.232.66  247.40 ms  AS4811  China, Shanghai, ChinaTelecom
14  101.227.255.34  261.55 ms  AS4812  China, Shanghai, ChinaTelecom
15  *
16  180.153.28.1  229.47 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  94.127.6.2  1.32 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.04 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.72 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  8.04 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  4.69.167.114  20.47 ms  AS3356  Hungary, Budapest, level3.com
 7  4.68.110.26  21.32 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 8  223.120.10.85  21.25 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 9  *
10  *
11  221.183.55.22  254.11 ms  AS9808  China, Shanghai, ChinaMobile


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  94.127.6.3  0.58 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.94  1.18 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.0  1.11 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  2.13 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  4.69.153.129  168.00 ms  AS3356  United States, California, Los Angeles, level3.com
 7  4.26.0.66  254.05 ms  AS3356  United States, California, Los Angeles, level3.com
 8  219.158.96.33  251.15 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.103.33  256.81 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.103.217  253.37 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  112.91.0.246  247.69 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
12  120.80.170.254  243.07 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  94.127.6.3  0.89 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.09 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.45 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  8.66 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  *
 7  195.122.182.218  22.08 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 8  202.97.52.66  142.22 ms  AS4134  Germany, Hesse, Frankfurt, ChinaTelecom
 9  202.97.50.65  354.08 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
10  *
11  *
12  113.108.209.1  355.37 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
 1  94.127.6.2  0.70 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.27 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.66 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  6.29 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  4.69.167.114  20.97 ms  AS3356  Hungary, Budapest, level3.com
 7  4.68.110.26  21.09 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 8  223.120.10.85  21.62 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 9  *
10  *
11  221.183.52.85  211.86 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  221.176.22.105  221.09 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  111.24.5.1  222.28 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  111.24.5.30  221.24 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  211.136.249.105  224.68 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  120.198.206.198  218.04 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
17  211.139.129.5  231.02 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  94.127.6.2  29.33 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.94  1.33 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.58 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.252  5.54 ms  AS31042  Serbia, sbb.rs
 5  149.14.236.113  7.36 ms  AS174  Serbia, Belgrade, cogentco.com
 6  130.117.0.125  7.51 ms  AS174  Europe Regions, cogentco.com
 7  154.54.59.177  9.83 ms  AS174  cogentco.com
 8  154.54.59.86  11.29 ms  AS174  Austria, Vienna, cogentco.com
 9  154.54.59.182  16.76 ms  AS174  cogentco.com
10  154.54.36.253  22.18 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
11  154.54.37.30  22.59 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
12  154.25.12.77  22.49 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
13  149.11.84.106  136.92 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
14  210.78.28.145  134.58 ms  *  China, Beijing, ChinaUnicom
15  *
16  218.105.2.198  156.22 ms  AS9929  China, Shanghai, ChinaUnicom
17  210.13.112.254  187.16 ms  AS9929  China, Shanghai, ChinaUnicom
18  210.13.64.109  158.40 ms  AS9929  China, Shanghai, ChinaUnicom
19  210.13.64.110  157.32 ms  AS9929  China, Shanghai, ChinaUnicom
20  210.13.66.237  158.96 ms  AS9929  China, Shanghai, ChinaUnicom
21  210.13.66.238  159.05 ms  AS9929  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  94.127.6.3  0.61 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.31 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.0  1.27 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  5.48 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  *
 7  217.163.47.130  35.47 ms  AS3356  United Kingdom, level3.com
 8  59.43.246.205  243.72 ms  *  China, Shanghai, ChinaTelecom
 9  *
10  *
11  101.95.88.54  239.42 ms  AS4812  China, Shanghai, ChinaTelecom
12  58.32.0.1  228.77 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  94.127.6.2  0.70 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.23 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.0  1.10 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.254  2.92 ms  AS31042  Serbia, sbb.rs
 5  *
 6  *
 7  217.163.44.234  34.76 ms  AS3356  United Kingdom, London, level3.com
 8  59.43.184.125  214.87 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  59.43.130.149  207.15 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
11  59.43.70.6  227.61 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  94.127.6.2  0.87 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.94  1.08 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.44 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  *
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  94.127.6.3  0.57 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.94  1.15 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.36 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.254  8.48 ms  AS31042  Serbia, sbb.rs
 5  *
 6  *
 7  4.26.2.166  221.68 ms  AS3356  United States, California, Los Angeles, level3.com
 8  219.158.16.93  234.59 ms  AS4837  China, Beijing, ChinaUnicom
 9  219.158.16.69  238.40 ms  AS4837  China, Beijing, ChinaUnicom
10  *
11  *
12  202.106.193.6  259.03 ms  AS4808  China, Beijing, ChinaUnicom
13  61.149.212.242  234.06 ms  AS4808  China, Beijing, ChinaUnicom
14  202.99.1.234  233.36 ms  AS4808  China, Beijing, ChinaUnicom
15  218.241.255.138  227.93 ms  AS4808  China, Beijing, DRPENG
16  218.241.255.186  237.39 ms  AS4808  China, Beijing, DRPENG
17  218.241.245.158  234.85 ms  AS4808  China, Beijing, DRPENG
18  *
19  211.167.230.100  228.50 ms  AS17964  China, Beijing, DRPENG


Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  94.127.6.3  0.51 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.94  1.14 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.0  7.66 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.94  12.25 ms  AS31042  Serbia, sbb.rs
 5  37.49.237.116  26.11 ms  *  France, Ile-de-France, Paris, franceix.net
 6  223.118.18.146  29.67 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 7  223.118.18.70  31.42 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 8  223.119.81.94  204.05 ms  AS58453  China, Hong Kong, ChinaMobile
 9  223.119.81.94  205.71 ms  AS58453  China, Hong Kong, ChinaMobile
10  101.4.114.181  240.39 ms  AS4538  China, Beijing, CHINAEDU
11  *
12  *
13  101.4.113.110  237.79 ms  AS4538  China, Beijing, CHINAEDU
14  101.4.113.110  239.76 ms  AS4538  China, Beijing, CHINAEDU
15  219.224.102.230  240.55 ms  AS4538  China, Beijing, CHINAEDU
16  *
17  202.205.109.205  237.97 ms  AS4538  China, Beijing, CHINAEDU


Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  94.127.6.2  33.16 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.94  1.17 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.0  1.44 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.252  4.80 ms  AS31042  Serbia, sbb.rs
 5  149.14.236.113  7.38 ms  AS174  Serbia, Belgrade, cogentco.com
 6  130.117.0.125  7.28 ms  AS174  Europe Regions, cogentco.com
 7  154.54.59.177  10.30 ms  AS174  cogentco.com
 8  154.54.59.185  10.92 ms  AS174  cogentco.com
 9  154.54.59.182  16.52 ms  AS174  cogentco.com
10  130.117.0.17  22.00 ms  AS174  Switzerland, Canton of Zurich, Zurich, cogentco.com
11  154.54.61.82  25.95 ms  AS174  Italy, Lombardy, Metropolitan City of Milan, cogentco.com
12  154.54.74.165  34.28 ms  AS174  cogentco.com
13  154.54.0.42  203.12 ms  AS174  cogentco.com
14  154.18.4.2  202.74 ms  AS174  China, Hong Kong, cogentco.com
15  159.226.254.61  240.69 ms  AS7497  China, Beijing, CSTNET
16  159.226.254.49  241.57 ms  AS7497  China, Beijing, CSTNET
17  159.226.254.1  244.81 ms  AS7497  China, Beijing, CSTNET


Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  94.127.6.2  0.73 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.13 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.0  1.35 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.254  6.50 ms  AS31042  Serbia, sbb.rs
 5  *
 6  *
 7  195.122.182.218  26.18 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 8  202.97.43.33  175.55 ms  AS4134  China, Beijing, ChinaTelecom
 9  *
10  *
11  *
12  *
13  106.120.252.158  192.52 ms  AS4847  China, Beijing, ChinaTelecom
14  60.247.93.254  182.18 ms  AS4847  China, Beijing, ChinaTelecom
15  211.156.140.17  194.21 ms  AS7641  China, Beijing, CATV


Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 32 byte packets
 1  94.127.6.3  0.63 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.37 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.37 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.94  12.19 ms  AS31042  Serbia, sbb.rs
 5  89.216.5.94  11.73 ms  AS31042  Serbia, sbb.rs
 6  89.202.166.41  19.44 ms  AS3257  Austria, Vienna, gtt.net
 7  69.174.124.134  204.09 ms  AS3257  China, Hong Kong, gtt.net
 8  69.174.124.134  205.39 ms  AS3257  China, Hong Kong, gtt.net
 9  202.77.22.89  201.70 ms  AS10099  China, Hong Kong, ChinaUnicom
10  202.77.22.89  203.25 ms  AS10099  China, Hong Kong, ChinaUnicom
11  203.160.95.218  198.21 ms  AS10099  China, Hong Kong, ChinaUnicom


Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 32 byte packets
 1  94.127.6.2  0.75 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.28 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.55 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  3.15 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  *
 7  195.122.182.170  21.76 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 8  *
 9  202.97.89.50  234.88 ms  AS4134  China, Hong Kong, ChinaTelecom
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 32 byte packets
 1  94.127.6.3  0.71 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.03 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.0  1.20 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.228  4.99 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  *
 6  *
 7  217.163.44.234  35.11 ms  AS3356  United Kingdom, London, level3.com
 8  59.43.184.189  211.29 ms  *  China, Hong Kong, ChinaTelecom
 9  59.43.186.122  211.05 ms  *  China, Hong Kong, ChinaTelecom
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Hongkong CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.142.105.9 (203.142.105.9), 30 hops max, 32 byte packets
 1  94.127.6.3  0.64 ms  AS31042  Serbia, Belgrade, sbb.rs
 2  89.216.9.132  1.13 ms  AS31042  Serbia, Belgrade, sbb.rs
 3  89.216.5.4  1.35 ms  AS31042  Serbia, Belgrade, sbb.rs
 4  89.216.5.76  10.26 ms  AS31042  Serbia, Belgrade, sbb.rs
 5  89.216.5.94  11.72 ms  AS31042  Serbia, sbb.rs
 6  37.49.237.116  27.95 ms  *  France, Ile-de-France, Paris, franceix.net
 7  223.118.18.146  30.26 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 8  223.118.3.93  221.05 ms  AS58453  China, Hong Kong, ChinaMobile
 9  223.118.3.93  225.00 ms  AS58453  China, Hong Kong, ChinaMobile
10  223.119.17.1  223.06 ms  AS58453  China, Hong Kong, ChinaMobile
11  203.142.126.6  219.18 ms  AS137872  China, Hong Kong, ChinaMobile
12  203.142.126.6  220.45 ms  AS137872  China, Hong Kong, ChinaMobile
13  203.142.126.18  224.58 ms  AS137872  China, Hong Kong, ChinaMobile
14  203.142.100.22  222.24 ms  AS137872  China, Hong Kong, ChinaMobile
15  203.142.105.9  221.88 ms  AS137872  China, Hong Kong, ChinaMobile


Traceroute to China, Hongkong HGC (TCP Mode, Max 30 Hop)
