Untitled

LemonBench Linux System Benchmark Utility Version 20201005 Intl BetaVersion 
 
 Bench Start Time:	2022-06-19 02:45:07
 Bench Finish Time:	2022-06-19 03:10:46
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Debian GNU/Linux "Sid (Testing)" 11.3 (x86_64)
 CPU Model:		QEMU Virtual CPU version 2.5+  2.49 GHz
 CPU Cache Size:	16384 KB
 CPU Number:		1 vCPU
 Virt Type:		KVM
 Memory Usage:		227.03 MB / 976.39 MB
 Swap Usage:		[ No Swapfile / Swap partition ]
 Disk Usage:		3.57 GB / 25.62 GB
 Boot Device:		/dev/vda1
 Load (1/5/15min):	4.22 1.30 0.47 
 CPU Usage:		6.2% used, % iowait, % steal
 Kernel Version:	5.10.0-15-amd64
 Network CC Method:	bbr + fq_pie

 -> Network Information


 -> Media Unlock Test

 HBO Now:				No
 Bahamut Anime:				No
 Abema.TV:				No
 Princess Connect Re:Dive Japan:	Yes
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			977 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		19823.01 MB/s
 1 Thread - Write Test:		15810.60 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		58.8 MB/s (0.07 IOPS, 0.18 s)		37.5 MB/s (9164 IOPS, 0.28 s)
 10MB-1M Block		647 MB/s (617 IOPS, 0.02 s)		971 MB/s (925 IOPS, 0.01 s)
 100MB-4K Block		42.6 MB/s (0.10 IOPS, 2.46 s)		36.1 MB/s (8812 IOPS, 2.91 s)
 100MB-1M Block		116 MB/s (110 IOPS, 0.90 s)		116 MB/s (110 IOPS, 0.90 s)
 1GB-4K Block		41.1 MB/s (0.10 IOPS, 25.51 s)		34.0 MB/s (8292 IOPS, 30.87 s)
 1GB-1M Block		106 MB/s (100 IOPS, 9.91 s)		105 MB/s (100 IOPS, 9.97 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency	Server Name
 Speedtest Default		12.18 MB/s	11.40 MB/s	0.49 ms		Siminn (Iceland Reykjavik)
 China, Nanjing CU  		12.21 MB/s	0.14 MB/s	386.15 ms	China Unicom (China Nanjing)
 China, Shanghai CU 		12.84 MB/s	12.41 MB/s	300.61 ms	China Unicom 5G (China ShangHai)
 China, Hangzhou CT 		Fail: Timeout Exceeded after 60 seconds
 China, Nanjing CT  		12.76 MB/s	11.94 MB/s	261.47 ms	China Telecom JiangSu 5G (China Nanjing)
 China, Guangzhou CT		1.89 MB/s	9.64 MB/s	258.73 ms	ChinaTelecom 5G (China Guangzhou)
 China, Wuhan CT    		4.58 MB/s	10.32 MB/s	266.14 ms	China Telecom Wuhan Branch (China Wuhan)
 China, Shenyang CM 		Fail: Timeout Exceeded after 60 seconds
 China, Hangzhou CM 		Fail: Timeout Exceeded after 60 seconds
 China, Nanning CM  		4.14 MB/s	11.98 MB/s	322.50 ms	GX ChinaMobile (China Nanning)
 China, Lanzhou CM  		6.23 MB/s	5.87 MB/s	294.19 ms	Lanzhou,China Mobile,Gansu (China Lanzhou)
 Hong Kong, CSL     		11.95 MB/s	0.36 MB/s	290.51 ms	CSL (Hong Kong Kwai Chung)
 Hong Kong, PCCW    		12.64 MB/s	12.84 MB/s	231.35 ms	STC (China Hong Kong)
 Korea, South Korea 		12.21 MB/s	9.59 MB/s	293.52 ms	kdatacenter.com (South Korea Seoul)
 Japan, GLBB        		12.56 MB/s	11.50 MB/s	270.67 ms	Allied Telesis Capital Corporation (Japan Fussa-shi)
 Taiwan, FET        		Fail: Timeout Exceeded after 60 seconds
 Taiwan, Chief      		0.91 MB/s	0.38 MB/s	264.00 ms	Chief Telecom (Taiwan Taoyuan)
 Taiwan, TWM        		Fail: Cannot read: Resource temporarily unavailable
 Singapore, Singtel 		12.01 MB/s	12.35 MB/s	348.88 ms	Singtel (Singapore Singapore)
 Singapore, M1      		12.70 MB/s	11.19 MB/s	209.53 ms	M1 Limited (Singapore Singapore)
 Singapore, NME     		Fail: Timeout Exceeded after 60 seconds
 USA, Century Link  		11.41 MB/s	10.67 MB/s	170.60 ms	CenturyLink (United States Seattle, WA)

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  89.147.108.2  0.62 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  1.17 ms  AS44735  Iceland, nova.is
 3  91.220.138.106  1.54 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.17 ms  AS44735  United Kingdom, London, nova.is
 5  213.248.97.38  40.66 ms  AS1299  telia.com
 6  62.115.120.74  39.59 ms  AS1299  United Kingdom, London, telia.com
 7  62.115.135.25  46.32 ms  AS1299  telia.com
 8  62.115.123.12  52.77 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 9  *
10  *
11  219.158.21.109  315.25 ms  AS4837  China, Beijing, ChinaUnicom
12  219.158.3.137  312.91 ms  AS4837  China, Beijing, ChinaUnicom
13  219.158.9.238  351.74 ms  AS4837  China, Beijing, ChinaUnicom
14  *
15  *
16  219.232.11.102  358.04 ms  AS4808  China, Beijing, ChinaUnicom
17  61.135.113.158  287.96 ms  AS4808  China, Beijing, ChinaUnicom
18  *
19  *
20  123.125.99.1  302.54 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
 1  89.147.108.2  0.57 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.56 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.55 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.10 ms  AS44735  United Kingdom, London, nova.is
 5  213.248.97.38  39.51 ms  AS1299  telia.com
 6  *
 7  62.115.120.239  41.05 ms  AS1299  United Kingdom, London, telia.com
 8  62.115.14.114  41.39 ms  AS1299  United Kingdom, London, telia.com
 9  *
10  202.97.53.73  184.26 ms  AS4134  China, Beijing, ChinaTelecom
11  *
12  *
13  180.149.128.1  201.26 ms  AS23724  China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  89.147.108.2  0.59 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.55 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.60 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  35.88 ms  AS44735  Iceland, nova.is
 5  213.248.97.38  40.06 ms  AS1299  telia.com
 6  62.115.120.74  40.25 ms  AS1299  United Kingdom, London, telia.com
 7  4.68.110.26  47.18 ms  AS3356  Germany, Hesse, Frankfurt, level3.com
 8  62.115.119.229  178.82 ms  AS1299  United States, California, San Jose, telia.com
 9  *
10  *
11  *
12  *
13  111.24.2.105  236.62 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  111.24.2.97  326.10 ms  AS9808  China, Beijing, ChinaMobile
16  111.24.14.54  329.14 ms  AS9808  China, Beijing, ChinaMobile
17  *
18  *
19  211.136.95.226  330.01 ms  AS56048  China, Beijing, ChinaMobile
20  *
21  *
22  *
23  211.136.25.153  235.88 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
 1  89.147.108.2  0.54 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.53 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.52 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  35.93 ms  AS44735  Iceland, nova.is
 5  213.248.97.48  36.63 ms  AS1299  telia.com
 6  62.115.120.228  36.61 ms  AS1299  Netherlands, North Holland, Amsterdam, telia.com
 7  62.115.120.241  47.63 ms  AS1299  telia.com
 8  *
 9  *
10  219.158.14.189  314.36 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.115.125  337.77 ms  AS4837  China, Shanghai, ChinaUnicom
12  219.158.113.118  283.62 ms  AS4837  China, Shanghai, ChinaUnicom
13  *
14  *
15  139.226.210.53  273.13 ms  AS17621  China, Shanghai, ChinaUnicom
16  58.247.0.49  300.41 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
 1  89.147.108.2  0.54 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.74 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.44 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  35.89 ms  AS44735  Iceland, nova.is
 5  81.20.69.213  52.07 ms  AS2914  Netherlands, North Holland, Amsterdam, ntt.com
 6  129.250.7.86  48.81 ms  AS2914  Netherlands, North Holland, Amsterdam, ntt.com
 7  129.250.7.65  43.69 ms  AS2914  Netherlands, North Holland, Amsterdam, ntt.com
 8  202.97.52.129  42.35 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 9  *
10  *
11  *
12  101.95.120.153  268.64 ms  AS4812  China, Shanghai, ChinaTelecom
13  124.74.166.14  251.97 ms  AS4812  China, Shanghai, ChinaTelecom
14  101.95.225.38  253.76 ms  AS4811  China, Shanghai, ChinaTelecom
15  101.227.255.46  257.21 ms  AS4812  China, Shanghai, ChinaTelecom
16  180.153.28.1  255.21 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  89.147.108.2  0.48 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  1.15 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.51 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.18 ms  AS44735  United Kingdom, London, nova.is
 5  213.248.97.38  39.50 ms  AS1299  telia.com
 6  62.115.120.74  39.49 ms  AS1299  United Kingdom, London, telia.com
 7  62.115.133.239  46.19 ms  AS1299  France, Ile-de-France, Paris, telia.com
 8  223.120.10.85  67.53 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 9  *
10  62.115.47.45  53.92 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
11  223.120.10.85  53.63 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
12  *
13  221.183.55.22  271.97 ms  AS9808  China, Shanghai, ChinaMobile


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  89.147.108.2  0.54 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.57 ms  AS44735  Iceland, nova.is
 3  91.220.138.106  1.53 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.23 ms  AS44735  United Kingdom, London, nova.is
 5  217.163.113.217  40.69 ms  AS3356  United Kingdom, London, level3.com
 6  4.69.153.125  168.02 ms  AS3356  United States, California, Los Angeles, level3.com
 7  4.26.1.134  169.56 ms  AS3356  United States, California, Los Angeles, level3.com
 8  219.158.98.49  332.60 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.103.25  326.19 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.8.117  331.50 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  120.86.0.182  343.17 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
12  120.80.175.62  328.29 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  89.147.108.2  0.52 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.48 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.51 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  35.81 ms  AS44735  Iceland, nova.is
 5  213.248.97.38  39.77 ms  AS1299  telia.com
 6  62.115.120.74  39.47 ms  AS1299  United Kingdom, London, telia.com
 7  212.72.45.222  43.38 ms  AS3356  Netherlands, North Holland, Amsterdam, level3.com
 8  202.97.13.25  239.18 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  202.97.94.113  246.29 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
10  *
11  *
12  113.108.209.1  241.39 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
 1  89.147.108.2  0.64 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.59 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.80 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  35.82 ms  AS44735  Iceland, nova.is
 5  213.248.97.48  36.65 ms  AS1299  telia.com
 6  62.115.120.228  36.74 ms  AS1299  Netherlands, North Holland, Amsterdam, telia.com
 7  62.115.134.27  40.23 ms  AS1299  United Kingdom, London, telia.com
 8  62.115.117.193  42.17 ms  AS1299  telia.com
 9  62.115.171.223  41.67 ms  AS1299  United Kingdom, London, telia.com
10  223.120.10.197  41.21 ms  AS58453  United Kingdom, London, ChinaMobile
11  223.120.14.114  166.10 ms  AS58453  United States, New York, New York City, ChinaMobile
12  223.120.6.13  172.40 ms  AS58453  United States, California, Los Angeles, ChinaMobile
13  *
14  *
15  *
16  221.176.24.157  274.16 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
17  111.24.5.181  284.54 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
18  *
19  111.24.5.218  290.56 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
20  120.198.206.198  282.92 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
21  211.139.129.5  290.19 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  89.147.108.2  0.70 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.55 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.55 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  35.84 ms  AS44735  Iceland, nova.is
 5  213.248.97.48  36.63 ms  AS1299  telia.com
 6  *
 7  130.117.0.142  46.83 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 8  154.54.37.30  46.72 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  130.117.0.30  46.62 ms  AS174  Europe Regions, cogentco.com
10  154.25.14.78  48.24 ms  AS174  Europe Regions, cogentco.com
11  149.11.84.106  242.97 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
12  210.78.28.153  255.06 ms  *  China, Beijing, ChinaUnicom
13  *
14  218.105.2.210  243.97 ms  AS9929  China, Shanghai, ChinaUnicom
15  210.13.116.86  244.61 ms  AS9929  China, Shanghai, ChinaUnicom
16  210.13.64.109  245.32 ms  AS9929  China, Shanghai, ChinaUnicom
17  210.13.64.110  245.10 ms  AS9929  China, Shanghai, ChinaUnicom
18  210.13.66.237  248.14 ms  AS9929  China, Shanghai, ChinaUnicom
19  210.13.66.238  247.54 ms  AS9929  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  89.147.108.2  0.56 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.51 ms  AS44735  Iceland, nova.is
 3  91.220.138.106  1.51 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.15 ms  AS44735  United Kingdom, London, nova.is
 5  213.248.97.38  39.56 ms  AS1299  telia.com
 6  62.115.122.180  39.37 ms  AS1299  telia.com
 7  62.115.122.189  39.95 ms  AS1299  United Kingdom, London, telia.com
 8  80.239.193.226  39.73 ms  AS1299  United Kingdom, London, telia.com
 9  59.43.250.21  295.82 ms  *  China, Shanghai, ChinaTelecom
10  *
11  59.43.130.217  306.76 ms  *  China, Shanghai, ChinaTelecom
12  61.152.24.202  280.28 ms  AS4812  China, Shanghai, ChinaTelecom
13  58.32.0.1  303.97 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  89.147.108.2  0.59 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.59 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.44 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  35.83 ms  AS44735  Iceland, nova.is
 5  213.248.97.38  39.53 ms  AS1299  telia.com
 6  62.115.120.74  39.84 ms  AS1299  United Kingdom, London, telia.com
 7  62.115.113.239  40.57 ms  AS1299  United Kingdom, London, telia.com
 8  62.115.120.239  41.88 ms  AS1299  United Kingdom, London, telia.com
 9  80.239.193.226  41.58 ms  AS1299  United Kingdom, London, telia.com
10  59.43.184.125  273.31 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
11  *
12  59.43.130.121  272.63 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
13  59.43.70.6  229.50 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
14  119.121.0.1  293.42 ms  AS4809  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  89.147.108.2  0.69 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.63 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.51 ms  AS44735  Iceland, nova.is
 4  *
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  89.147.108.2  0.50 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.61 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.53 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.10 ms  AS44735  United Kingdom, London, nova.is
 5  213.248.97.48  36.68 ms  AS1299  telia.com
 6  62.115.120.226  40.84 ms  AS1299  Netherlands, North Holland, Amsterdam, telia.com
 7  62.115.135.25  46.25 ms  AS1299  telia.com
 8  62.115.123.12  52.25 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 9  *
10  *
11  219.158.14.153  278.41 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.16.81  290.10 ms  AS4837  China, Beijing, ChinaUnicom
13  *
14  124.65.194.166  301.37 ms  AS4808  China, Beijing, ChinaUnicom
15  202.96.12.22  318.05 ms  AS4808  China, Beijing, ChinaUnicom
16  202.99.1.126  269.56 ms  AS4808  China, Beijing, ChinaUnicom
17  202.99.1.234  296.42 ms  AS4808  China, Beijing, ChinaUnicom
18  218.241.253.134  269.33 ms  AS4808  China, Beijing, DRPENG
19  218.241.253.134  310.37 ms  AS4808  China, Beijing, DRPENG
20  211.167.230.100  302.57 ms  AS17964  China, Beijing, DRPENG


Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  89.147.108.2  0.58 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.47 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.67 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.02 ms  AS44735  United Kingdom, London, nova.is
 5  213.248.97.48  38.68 ms  AS1299  telia.com
 6  62.115.120.228  36.88 ms  AS1299  Netherlands, North Holland, Amsterdam, telia.com
 7  62.115.133.239  46.20 ms  AS1299  France, Ile-de-France, Paris, telia.com
 8  62.115.118.219  56.87 ms  AS1299  France, Provence-Alpes-Cote d'Azur, Marseille, telia.com
 9  62.115.135.141  267.65 ms  AS1299  telia.com
10  80.239.130.173  224.34 ms  AS1299  China, Hong Kong, telia.com
11  101.4.114.181  257.88 ms  AS4538  China, Beijing, CHINAEDU
12  *
13  *
14  101.4.118.213  258.71 ms  AS4538  China, Beijing, CHINAEDU
15  101.4.113.110  257.16 ms  AS4538  China, Beijing, CHINAEDU
16  219.224.102.230  262.07 ms  AS4538  China, Beijing, CHINAEDU
17  *
18  202.205.109.205  263.45 ms  AS4538  China, Beijing, CHINAEDU


Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  89.147.108.2  1.90 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.54 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.59 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  35.94 ms  AS44735  Iceland, nova.is
 5  213.248.97.38  40.47 ms  AS1299  telia.com
 6  *
 7  154.54.56.174  45.40 ms  AS174  France, Ile-de-France, Paris, cogentco.com
 8  154.54.72.226  61.33 ms  AS174  France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
 9  154.54.72.110  57.95 ms  AS174  France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
10  154.54.6.26  271.61 ms  AS174  China, Hong Kong, cogentco.com
11  159.226.254.9  273.68 ms  AS7497  China, Beijing, CSTNET
12  159.226.254.61  262.13 ms  AS7497  China, Beijing, CSTNET
13  159.226.254.1  274.85 ms  AS7497  China, Beijing, CSTNET


Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  89.147.108.2  0.66 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.52 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.60 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  36.00 ms  AS44735  Iceland, nova.is
 5  213.248.97.38  39.89 ms  AS1299  telia.com
 6  62.115.120.226  40.95 ms  AS1299  Netherlands, North Holland, Amsterdam, telia.com
 7  62.115.113.239  40.51 ms  AS1299  United Kingdom, London, telia.com
 8  62.115.120.239  41.70 ms  AS1299  United Kingdom, London, telia.com
 9  *
10  202.97.12.141  193.56 ms  AS4134  China, Beijing, ChinaTelecom
11  *
12  *
13  *
14  106.120.252.154  210.29 ms  AS4847  China, Beijing, ChinaTelecom
15  106.120.252.154  197.79 ms  AS4847  China, Beijing, ChinaTelecom
16  211.156.131.93  207.81 ms  AS7641  China, Beijing, CATV
17  211.156.140.17  178.52 ms  AS7641  China, Beijing, CATV


Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 32 byte packets
 1  89.147.108.2  0.78 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.60 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.50 ms  AS44735  Iceland, nova.is
 4  91.220.138.209  35.81 ms  AS44735  Iceland, nova.is
 5  81.20.69.213  41.55 ms  AS2914  Netherlands, North Holland, Amsterdam, ntt.com
 6  129.250.7.86  40.70 ms  AS2914  Netherlands, North Holland, Amsterdam, ntt.com
 7  129.250.7.28  60.87 ms  AS2914  ntt.com
 8  129.250.4.182  205.73 ms  AS2914  ntt.com
 9  129.250.4.73  209.11 ms  AS2914  Singapore, ntt.com
10  129.250.7.67  236.67 ms  AS2914  China, Hong Kong, ntt.com
11  129.250.5.39  240.96 ms  AS2914  China, Hong Kong, ntt.com
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 32 byte packets
 1  89.147.108.2  0.55 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.68 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.63 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.12 ms  AS44735  United Kingdom, London, nova.is
 5  213.248.97.48  36.58 ms  AS1299  telia.com
 6  *
 7  *
 8  62.115.14.114  41.27 ms  AS1299  United Kingdom, London, telia.com
 9  202.97.70.38  230.97 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
10  202.97.70.38  231.61 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 32 byte packets
 1  89.147.108.2  0.49 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.61 ms  AS44735  Iceland, nova.is
 3  91.220.138.208  1.49 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.13 ms  AS44735  United Kingdom, London, nova.is
 5  213.248.97.38  39.40 ms  AS1299  telia.com
 6  62.115.120.74  39.44 ms  AS1299  United Kingdom, London, telia.com
 7  62.115.113.239  41.85 ms  AS1299  United Kingdom, London, telia.com
 8  62.115.120.239  41.84 ms  AS1299  United Kingdom, London, telia.com
 9  80.239.193.226  40.77 ms  AS1299  United Kingdom, London, telia.com
10  59.43.186.122  277.17 ms  *  China, Hong Kong, ChinaTelecom
11  59.43.248.150  276.55 ms  *  China, Hong Kong, ChinaTelecom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Hongkong CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.142.105.9 (203.142.105.9), 30 hops max, 32 byte packets
 1  89.147.108.2  0.57 ms  AS44925  Iceland, intellicom.hu
 2  91.220.138.246  0.49 ms  AS44735  Iceland, nova.is
 3  91.220.138.106  1.51 ms  AS44735  Iceland, nova.is
 4  91.220.138.107  39.15 ms  AS44735  United Kingdom, London, nova.is
 5  217.163.113.217  39.44 ms  AS3356  United Kingdom, London, level3.com
 6  4.69.161.34  39.98 ms  AS3356  United Kingdom, London, level3.com
 7  4.68.37.234  40.81 ms  AS3356  United Kingdom, London, level3.com
