LemonBench result report

 
 LemonBench Linux System Benchmark Utility Version 20220730 Intl Bespoke 
 
 Bench Start Time:	2022-11-26 17:08:42
 Bench Finish Time:	2022-11-26 17:49:30
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Debian GNU/Linux "Sid (Testing)" 11.5 (x86_64)
 CPU Model:		AMD EPYC 7543P 32-Core Processor  2.80 GHz
 CPU Cache Size:	512 KB
 CPU Number:		1 vCPU
 Virt Type:		KVM
 Memory Usage:		685.49 MB / 976.38 MB
 Swap Usage:		156.76 MB / 254.98 MB
 Disk Usage:		179.95 GB / 528.14 GB
 Boot Device:		/dev/vda1
 Load (1/5/15min):	2.26 1.78 1.23 
 CPU Usage:		6.8% used, 93.1% iowait, 0.0% steal
 Kernel Version:	5.10.0-16-amd64
 Network CC Method:	bbr + fq

 -> Network Information


 -> Media Unlock Test

 HBO Now:				Yes
 Bahamut Anime:				Failed (due to parse fail)
 Abema.TV:				No
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No
 NicoNico:				No
 Netflix:				Originals only
 Youtube Premium:			Yes (GeoIP: NL)
 Tiktok:				Failed(Unknown error)
 Princess Connect Re:Dive Japan:	Yes
 Pretty Derby(JP):			Yes
 Kantai Collection(JP):			No
 Steam currency:			USD

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			3395 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		38197.71 MB/s
 1 Thread - Write Test:		20809.87 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		7.3 MB/s (1782 IOPS, 1.44 s)		1.2 MB/s (301 IOPS, 8.49 s)
 10MB-1M Block		21.1 MB/s (20 IOPS, 0.50 s)		4.6 MB/s (4 IOPS, 2.29 s)
 100MB-4K Block		21.9 MB/s (5353 IOPS, 4.78 s)		1.1 MB/s (279 IOPS, 91.65 s)
 100MB-1M Block		209 MB/s (199 IOPS, 0.50 s)		7.9 MB/s (7 IOPS, 13.20 s)
 1GB-4K Block		26.8 MB/s (6550 IOPS, 39.08 s)		1.3 MB/s (324 IOPS, 789.77 s)
 1GB-1M Block		322 MB/s (307 IOPS, 3.26 s)		6.8 MB/s (6 IOPS, 155.26 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency
 Speedtest Default		55.72 MB/s	36.84 MB/s	104.67 ms
 China,     Wuxi CU		56.03 MB/s	37.70 MB/s	182.55 ms
 China, Shanghai CU		43.56 MB/s	41.46 MB/s	179.53 ms
 China,   Fuzhou CU		Fail: Unknown Error
 China, Tianjin CT		39.13 MB/s	25.51 MB/s	246.34 ms
 China, Shanghai CT		11.47 MB/s	17.67 MB/s	231.00 ms
 China,   Nanjing CT		23.26 MB/s	20.45 MB/s	193.95 ms
 China,  Beijing CM		Fail: Unknown Error
 China,  Fuzhou CM		Fail: Unknown Error
 China,  Chengdu CM		73.35 MB/s	33.58 MB/s	230.38 ms
 Hong Kong, fdcservers		43.79 MB/s	23.24 MB/s	204.03 ms
 Korea, Kdatacenter		29.20 MB/s	18.41 MB/s	243.95 ms
 Japan, fdcservers		61.49 MB/s	16.28 MB/s	257.93 ms
 Taiwan, Taoyuan HiNet		Fail: Unknown Error
 Singapore SG, M1		29.78 MB/s	4.94 MB/s	162.06 ms
 UK, London Clouvider		74.00 MB/s	32.74 MB/s	9.34 ms
 US, LAX Sharktech		71.52 MB/s	47.89 MB/s	148.13 ms
 US, New York Clouvider		64.79 MB/s	30.56 MB/s	80.60 ms

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 20 hops max, 32 byte packets
 1  5.255.108.2  0.44 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  21.22 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.25 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  3.80 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  130.117.0.142  10.22 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 7  130.117.1.117  10.99 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 8  *
 9  219.158.15.161  137.23 ms  AS4837  China, Beijing, ChinaUnicom
10  219.158.3.181  124.15 ms  AS4837  China, Beijing, ChinaUnicom
11  *
12  *
13  61.51.169.146  138.60 ms  AS4808  China, Beijing, ChinaUnicom
14  *
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Beijing CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 20 hops max, 32 byte packets
 1  5.255.108.2  0.36 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.79 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  0.79 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  130.117.1.9  2.96 ms  AS174  Europe Regions, cogentco.com
 6  154.54.57.78  3.08 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 7  149.29.1.130  52.44 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 8  *
 9  202.97.58.113  198.47 ms  AS4134  China, Beijing, ChinaTelecom
10  *
11  36.110.245.222  203.75 ms  AS23724  China, Beijing, ChinaTelecom
12  180.149.128.1  216.69 ms  AS23724  China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 20 hops max, 32 byte packets
 1  5.255.108.2  0.69 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  1.12 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.53 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  5.56.20.169  3.03 ms  AS201011  Netherlands, North Holland, Amsterdam, core-backbone.com
 5  *
 6  223.118.18.173  15.69 ms  AS58453  United Kingdom, London, ChinaMobile
 7  223.120.15.82  330.94 ms  AS58453  China, Shanghai, ChinaMobile
 8  *
 9  221.183.89.69  370.76 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.10  344.38 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  211.136.66.229  363.36 ms  AS56048  China, Beijing, ChinaMobile
14  *
15  211.136.63.66  305.93 ms  AS56048  China, Beijing, ChinaMobile
16  *
17  *
18  211.136.25.153  390.35 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 20 hops max, 32 byte packets
 1  5.255.108.2  0.66 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  1.01 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.59 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  130.117.1.9  3.20 ms  AS174  Europe Regions, cogentco.com
 6  130.117.0.122  10.24 ms  AS174  Europe Regions, cogentco.com
 7  154.54.37.30  10.02 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 8  130.117.0.30  10.42 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  154.25.14.78  9.39 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
10  149.14.211.170  10.43 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
11  219.158.21.113  178.08 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.20.221  174.92 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
13  219.158.3.97  203.17 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
14  219.158.7.41  165.54 ms  AS4837  China, Shanghai, ChinaUnicom
15  *
16  139.226.210.57  194.42 ms  AS17621  China, Shanghai, ChinaUnicom
17  58.247.0.49  280.85 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 20 hops max, 32 byte packets
 1  5.255.108.2  0.56 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.71 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.25 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  130.117.1.9  3.15 ms  AS174  Europe Regions, cogentco.com
 6  154.54.57.78  2.89 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 7  149.29.1.130  51.43 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 8  *
 9  202.97.39.198  233.86 ms  AS4134  China, Shanghai, ChinaTelecom
10  *
11  61.152.25.101  217.31 ms  AS4812  China, Shanghai, ChinaTelecom
12  *
13  101.95.225.38  223.94 ms  AS4811  China, Shanghai, ChinaTelecom
14  *
15  *
16  180.153.28.1  207.51 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 20 hops max, 32 byte packets
 1  5.255.108.2  0.59 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.70 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.68 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  130.117.1.9  3.34 ms  AS174  Europe Regions, cogentco.com
 6  130.117.51.41  95.51 ms  AS174  United Kingdom, London, cogentco.com
 7  154.54.42.85  94.84 ms  AS174  United States, New York, New York City, cogentco.com
 8  154.54.82.245  100.70 ms  AS174  United States, Ohio, Cleveland, cogentco.com
 9  154.54.31.225  97.61 ms  AS174  United States, Ohio, Cleveland, cogentco.com
10  154.54.6.221  92.25 ms  AS174  United States, Illinois, Chicago, cogentco.com
11  154.54.5.89  123.30 ms  AS174  United States, Colorado, Denver, cogentco.com
12  154.54.41.145  133.06 ms  AS174  United States, Utah, Salt Lake City, cogentco.com
13  154.54.44.141  145.52 ms  AS174  United States, California, San Francisco, cogentco.com
14  154.54.44.141  145.62 ms  AS174  United States, California, San Francisco, cogentco.com
15  38.88.224.162  144.50 ms  AS174  United States, California, San Jose, cogentco.com
16  223.120.6.69  144.36 ms  AS58453  United States, California, San Jose, ChinaMobile
17  223.120.6.69  141.94 ms  AS58453  United States, California, San Jose, ChinaMobile
18  221.183.89.174  290.61 ms  AS9808  China, Shanghai, ChinaMobile
19  221.183.89.174  287.80 ms  AS9808  China, Shanghai, ChinaMobile
20  *


Traceroute to China, Guangzhou CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 20 hops max, 32 byte packets
 1  5.255.108.2  6.84 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.60 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.43 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  3.30 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  130.117.0.142  10.70 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 7  154.54.56.190  10.53 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 8  130.117.0.30  10.88 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  154.25.14.78  9.47 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
10  149.14.211.170  10.44 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
11  219.158.98.37  175.24 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.3.165  171.12 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
13  219.158.3.13  155.59 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
14  120.83.0.58  169.50 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
15  120.80.175.78  157.94 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 20 hops max, 32 byte packets
 1  5.255.108.2  0.43 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.81 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.46 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  3.30 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  154.54.56.154  3.90 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 7  149.29.1.130  66.39 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 8  202.97.13.25  248.95 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  202.97.65.90  249.07 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
10  *
11  113.108.209.1  265.74 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 20 hops max, 32 byte packets
 1  5.255.108.2  1.21 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  1.00 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  0.73 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  5.56.20.169  3.10 ms  AS201011  Netherlands, North Holland, Amsterdam, core-backbone.com
 5  *
 6  223.118.18.185  16.40 ms  AS58453  United Kingdom, London, ChinaMobile
 7  *
 8  *
 9  221.183.52.85  214.19 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.176.24.5  216.24 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.5.1  215.27 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.5.218  220.13 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  211.136.204.61  217.51 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
14  211.139.129.5  218.30 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 20 hops max, 32 byte packets
 1  5.255.108.2  0.64 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  1.13 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.88 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  6.63 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  130.117.0.142  11.08 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 7  154.54.56.190  11.58 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 8  130.117.0.30  10.51 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  154.25.14.78  9.52 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
10  149.11.84.106  140.12 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
11  210.78.28.157  138.77 ms  *  China, Beijing, ChinaUnicom
12  *
13  *
14  210.13.116.86  160.71 ms  AS9929  China, Shanghai, ChinaUnicom
15  210.13.64.109  161.09 ms  AS9929  China, Shanghai, ChinaUnicom
16  210.13.64.110  157.94 ms  AS9929  China, Shanghai, ChinaUnicom
17  210.13.66.237  163.03 ms  AS9929  China, Shanghai, ChinaUnicom
18  210.13.66.238  162.72 ms  AS9929  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 20 hops max, 32 byte packets
 1  5.255.108.2  0.33 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.62 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.98 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  3.26 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  130.117.14.10  2.56 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 7  62.115.120.228  3.76 ms  AS1299  Netherlands, North Holland, Amsterdam, telia.com
 8  *
 9  62.115.122.189  10.56 ms  AS1299  United Kingdom, London, telia.com
10  80.239.193.226  24.88 ms  AS1299  United Kingdom, London, telia.com
11  59.43.250.21  234.60 ms  *  China, Shanghai, ChinaTelecom
12  59.43.246.213  237.06 ms  *  China, Shanghai, ChinaTelecom
13  59.43.138.57  238.92 ms  *  China, Shanghai, ChinaTelecom
14  101.95.88.214  215.41 ms  AS4812  China, Shanghai, ChinaTelecom
15  *
16  *
17  58.32.0.1  237.92 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Beijing CERNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 20 hops max, 32 byte packets
 1  5.255.108.2  3.30 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.63 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.41 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  3.38 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  130.117.2.142  89.68 ms  AS174  France, Ile-de-France, Paris, cogentco.com
 7  154.54.27.169  86.66 ms  AS174  United States, New York, New York City, cogentco.com
 8  154.54.85.241  89.77 ms  AS174  United States, Virginia, Arlington, cogentco.com
 9  154.54.28.70  117.49 ms  AS174  COGENTCO.COM 骨干网, cogentco.com
10  154.54.29.222  131.73 ms  AS174  COGENTCO.COM 骨干网, cogentco.com
11  154.54.29.222  136.72 ms  AS174  COGENTCO.COM 骨干网, cogentco.com
12  154.54.42.77  141.73 ms  AS174  United States, Arizona, Phoenix, cogentco.com
13  154.54.44.86  156.18 ms  AS174  United States, California, Los Angeles, cogentco.com
14  154.54.42.102  151.53 ms  AS174  United States, California, Los Angeles, cogentco.com
15  38.88.196.186  156.04 ms  AS174  United States, California, Los Angeles, cogentco.com
16  101.4.117.213  317.93 ms  AS4538  China, Beijing, CHINAEDU
17  101.4.117.213  319.70 ms  AS4538  China, Beijing, CHINAEDU
18  *
19  *
20  *


Traceroute to China, Beijing CSTNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 20 hops max, 32 byte packets
 1  5.255.108.2  0.30 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.85 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  10.10 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  3.36 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  154.54.56.174  10.80 ms  AS174  France, Ile-de-France, Paris, cogentco.com
 7  154.54.72.226  22.46 ms  AS174  France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
 8  154.54.6.26  204.63 ms  AS174  China, Hong Kong, cogentco.com
 9  154.18.4.2  205.39 ms  AS174  China, Hong Kong, cogentco.com
10  159.226.254.61  240.42 ms  AS7497  China, Beijing, CSTNET
11  159.226.254.1  241.14 ms  AS7497  China, Beijing, CSTNET


Traceroute to China, Beijing GCable (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 20 hops max, 32 byte packets
 1  5.255.108.2  0.64 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.71 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  0.70 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  3.40 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  154.54.56.154  3.81 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 7  149.29.1.130  59.37 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 8  202.97.36.29  256.91 ms  AS4134  China, Beijing, ChinaTelecom
 9  202.97.12.53  273.40 ms  AS4134  China, Beijing, ChinaTelecom
10  *
11  *
12  *
13  106.120.252.158  250.06 ms  AS4847  China, Beijing, ChinaTelecom
14  60.247.93.254  264.71 ms  AS4847  China, Beijing, ChinaTelecom
15  211.156.140.17  205.18 ms  AS7641  China, Beijing, CATV


Traceroute to China, Hongkong HGC (TCP Mode, Max 20 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 20 hops max, 32 byte packets
 1  5.255.108.2  0.37 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.85 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.63 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  5.56.20.169  2.84 ms  AS201011  Netherlands, North Holland, Amsterdam, core-backbone.com
 5  80.255.15.154  163.56 ms  AS201011  Singapore, core-backbone.com
 6  27.111.228.59  162.12 ms  AS3491  Singapore, equinix.com
 7  118.143.225.26  161.89 ms  AS9304  Singapore, hgc.com.hk
 8  *
 9  218.189.5.24  192.53 ms  AS9304  China, Hong Kong, hgc.com.hk
10  218.188.104.30  199.96 ms  AS9304  China, Hong Kong, hgc.com.hk


Traceroute to China, Hongkong HKBN (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.6.23.1 (210.6.23.1), 20 hops max, 32 byte packets
 1  5.255.108.2  0.71 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.64 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.38 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  3.26 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  154.54.56.174  10.77 ms  AS174  France, Ile-de-France, Paris, cogentco.com
 7  154.54.72.226  22.40 ms  AS174  France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
 8  154.54.6.26  203.32 ms  AS174  China, Hong Kong, cogentco.com
 9  154.18.8.154  196.77 ms  AS174  China, Hong Kong, cogentco.com
10  61.244.225.102  196.92 ms  AS9269  China, Hong Kong, hkbn.net
11  14.199.255.66  196.52 ms  AS9269  China, Hong Kong, hkbn.net
12  210.6.23.1  205.23 ms  AS9269  China, Hong Kong, hkbn.net


Traceroute to China, Hongkong PCCW (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.85.125.60 (202.85.125.60), 20 hops max, 32 byte packets
 1  5.255.108.2  0.47 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.76 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  4.50 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  130.117.1.9  3.28 ms  AS174  Europe Regions, cogentco.com
 6  154.54.60.22  3.86 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 7  130.117.15.82  3.20 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 8  63.223.20.33  258.88 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 9  63.222.45.38  259.20 ms  AS3491,AS31713  China, Hong Kong, pccw.com
10  202.153.103.69  305.93 ms  AS9925  China, Hong Kong, pbase.net
11  202.153.99.204  311.65 ms  AS9925  China, Hong Kong, pbase.net
12  203.215.244.33  296.75 ms  AS9925  China, Hong Kong, pbase.net
13  202.85.125.60  308.73 ms  AS9925  China, Hong Kong, pccw.com


Traceroute to China, Hongkong TGT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.123.76.239 (202.123.76.239), 20 hops max, 32 byte packets
 1  5.255.108.2  0.31 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  0.68 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  2.76 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  213.46.186.25  2.17 ms  AS6830  Netherlands, North Holland, Amsterdam, ziggo.nl
 5  84.116.139.125  2.98 ms  AS6830  Netherlands, libertyglobal.com
 6  84.116.130.97  4.88 ms  AS6830  Netherlands, North Holland, Amsterdam, libertyglobal.com
 7  63.218.65.33  4.14 ms  AS3491,AS31713  Netherlands, North Holland, Amsterdam, pccw.com
 8  63.218.174.37  264.99 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 9  63.218.174.37  264.45 ms  AS3491,AS31713  China, Hong Kong, pccw.com
10  63.217.237.206  260.25 ms  AS3491,AS31713  China, Hong Kong, pccw.com
11  203.78.72.68  256.66 ms  AS10098  China, Hong Kong, towngastelecom.com
12  203.78.73.75  256.90 ms  AS10098  China, Hong Kong, towngastelecom.com
13  *
14  202.123.76.239  260.27 ms  AS10098  China, Hong Kong, towngastelecom.com


Traceroute to China, Hongkong WTT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 59.152.252.242 (59.152.252.242), 20 hops max, 32 byte packets
 1  5.255.108.2  0.35 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  1.34 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  0.76 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  *
 5  154.54.39.185  3.10 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  154.54.56.174  11.19 ms  AS174  France, Ile-de-France, Paris, cogentco.com
 7  154.54.72.226  22.51 ms  AS174  France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
 8  154.54.6.26  203.34 ms  AS174  China, Hong Kong, cogentco.com
 9  154.54.88.50  204.32 ms  AS174  China, Hong Kong, cogentco.com
10  154.18.7.42  205.68 ms  AS174  China, Hong Kong, cogentco.com
11  115.160.187.54  204.25 ms  AS9381  China, Hong Kong, hkbn.net
12  *
13  59.152.252.196  204.27 ms  AS9381  China, Hong Kong, hkbn.net
14  59.152.252.242  206.35 ms  AS9381  China, Hong Kong, hkbn.net


Traceroute to Singapore, Singtel (TCP Mode, Max 20 Hop)
============================================================
traceroute to 118.201.1.11 (118.201.1.11), 20 hops max, 32 byte packets
 1  5.255.108.2  0.28 ms  AS60404  Netherlands, Flevoland, Dronten, theinfrastructure.group
 2  5.255.66.194  1.38 ms  AS50673  Netherlands, Flevoland, Dronten, serverius.net
 3  185.8.179.33  1.69 ms  AS50673  Netherlands, Drenthe, Meppel, serverius.net
 4  80.231.80.65  2.05 ms  AS6453  Netherlands, North Holland, Amsterdam, tatacommunications.com
 5  *
 6  195.219.194.6  135.68 ms  AS6453  Netherlands, North Holland, Amsterdam, tatacommunications.com
 7  *
 8  *
 9  63.243.128.29  136.16 ms  AS6453  United States, California, San Jose, tatacommunications.com
10  *
11  64.86.21.2  145.75 ms  AS6453  United States, California, Palo Alto, tatacommunications.com
