Untitled

LemonBench Linux System Benchmark Utility Version 20220701 Intl Bespoke 
 
 Bench Start Time:	2022-07-05 13:34:36
 Bench Finish Time:	2022-07-05 13:56:55
 Test Mode:		Full Mode
 
 -> System Information
 
 OS Release:		Debian GNU/Linux "Sid (Testing)" 11.3 (x86_64)
 CPU Model:		QEMU Virtual CPU version 2.5+  2.60 GHz
 CPU Cache Size:	16384 KB
 CPU Number:		1 vCPU
 Virt Type:		KVM
 Memory Usage:		209.61 MB / 976.39 MB
 Swap Usage:		268 KB / 1024.00 MB
 Disk Usage:		2.42 GB / 19.54 GB
 Boot Device:		/dev/vda1
 Load (1/5/15min):	0.00 0.00 0.00 
 CPU Usage:		0.0% used, % iowait, % steal
 Kernel Version:	5.10.0-15-amd64
 Network CC Method:	bbr + fq_pie

 -> Network Information


 -> Media Unlock Test

 HBO Now:				No
 Bahamut Anime:				No
 Abema.TV:				No
 Princess Connect Re:Dive Japan:	Yes
 BBC:					No
 Bilibili China Mainland Only:		No
 Bilibili Hongkong/Macau/Taiwan:	No
 Bilibili Taiwan Only:			No

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:			1008 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :		21134.59 MB/s
 1 Thread - Write Test:		15102.62 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name		Write Speed				Read Speed
 10MB-4K Block		17.4 MB/s (4239 IOPS, 0.60 s)		57.8 MB/s (14117 IOPS, 0.18 s)
 10MB-1M Block		780 MB/s (743 IOPS, 0.01 s)		1.3 GB/s (1218 IOPS, 0.01 s)
 100MB-4K Block		39.5 MB/s (9644 IOPS, 2.65 s)		57.9 MB/s (14131 IOPS, 1.81 s)
 100MB-1M Block		522 MB/s (498 IOPS, 0.20 s)		1.0 GB/s (988 IOPS, 0.10 s)
 1GB-4K Block		45.1 MB/s (0.09 IOPS, 23.22 s)		55.5 MB/s (13550 IOPS, 18.89 s)
 1GB-1M Block		374 MB/s (356 IOPS, 2.80 s)		535 MB/s (510 IOPS, 1.96 s)

 -> Speedtest.net Network Speed Test

 Node Name			Upload Speed	Download Speed	Ping Latency
 Speedtest Default		525.64 MB/s	680.01 MB/s	0.53 ms
 China, Nanjing CU		12.16 MB/s	2.82 MB/s	211.69 ms
 China, Shanghai CU		26.00 MB/s	215.44 MB/s	219.97 ms
 China, Fujian CU		14.73 MB/s	33.46 MB/s	189.88 ms
 China, Tianjin CT		0.57 MB/s	19.01 MB/s	252.94 ms
 China, Nanjing CT		32.87 MB/s	276.76 MB/s	243.70 ms
 China, Guangzhou CT		21.18 MB/s	18.78 MB/s	267.31 ms
 China, Beijing CM		37.33 MB/s	194.51 MB/s	264.63 ms
 China, Nanning CM		33.61 MB/s	178.36 MB/s	247.99 ms
 China, Chengdu CM		36.54 MB/s	377.29 MB/s	226.74 ms
 Hong Kong, fdcservers		39.24 MB/s	380.24 MB/s	258.54 ms
 Korea, Kdatacenter		27.39 MB/s	53.92 MB/s	313.38 ms
 Japan, fdcservers		36.38 MB/s	352.56 MB/s	257.69 ms
 Taiwan, HiNet		Fail: Unknown Error
 Singapore, M1		50.51 MB/s	42.01 MB/s	172.71 ms
 UK, London Clouvider		305.39 MB/s	916.52 MB/s	31.34 ms
 US, Los Angeles Sharktech		60.90 MB/s	578.75 MB/s	153.25 ms
 US, New York Clouvider		91.45 MB/s	761.24 MB/s	107.30 ms

 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 20 hops max, 32 byte packets
 1  185.43.205.252  0.96 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.19 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  1.15 ms  AS1299  Hungary, Budapest, telia.com
 4  62.115.119.38  19.15 ms  AS1299  telia.com
 5  62.115.138.22  19.09 ms  AS1299  telia.com
 6  62.115.142.195  18.79 ms  AS1299  telia.com
 7  *
 8  219.158.7.189  228.99 ms  AS4837  China, Beijing, ChinaUnicom
 9  219.158.111.121  316.47 ms  AS4837  China, Beijing, ChinaUnicom
10  *
11  *
12  *
13  124.65.194.50  233.67 ms  AS4808  China, Beijing, ChinaUnicom
14  124.65.194.138  317.32 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  123.125.99.1  257.12 ms  AS4808  China, Beijing, ChinaUnicom


Traceroute to China, Beijing CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 20 hops max, 32 byte packets
 1  185.43.205.252  1.27 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  3.72 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.232.139  38.28 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 4  87.245.236.153  18.82 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  *
 6  202.97.58.85  236.96 ms  AS4134  China, Beijing, ChinaTelecom
 7  *
 8  *
 9  180.149.128.1  241.78 ms  AS23724  China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 20 hops max, 32 byte packets
 1  185.43.205.252  0.97 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  12.88 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.233.164  14.54 ms  AS9002  retn.net
 4  80.81.195.121  15.47 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 5  223.120.10.41  15.91 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 6  223.120.10.181  21.89 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 7  *
 8  221.183.46.250  205.34 ms  AS9808  China, Beijing, ChinaMobile
 9  *
10  111.24.2.97  206.16 ms  AS9808  China, Beijing, ChinaMobile
11  *
12  *
13  211.136.63.66  208.18 ms  AS56048  China, Beijing, ChinaMobile
14  211.136.95.226  210.35 ms  AS56048  China, Beijing, ChinaMobile
15  211.136.95.226  268.58 ms  AS56048  China, Beijing, ChinaMobile
16  *
17  *
18  211.136.25.153  155.32 ms  AS56048  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 20 hops max, 32 byte packets
 1  185.43.205.252  0.87 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.21 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  0.79 ms  AS1299  Hungary, Budapest, telia.com
 4  62.115.119.38  18.51 ms  AS1299  telia.com
 5  62.115.138.22  19.76 ms  AS1299  telia.com
 6  62.115.142.205  29.37 ms  AS1299  telia.com
 7  *
 8  219.158.20.173  207.94 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.115.125  234.15 ms  AS4837  China, Shanghai, ChinaUnicom
10  219.158.113.138  231.77 ms  AS4837  China, Shanghai, ChinaUnicom
11  *
12  *
13  139.226.230.185  246.05 ms  AS17621  China, Shanghai, ChinaUnicom
14  58.247.0.49  203.86 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 20 hops max, 32 byte packets
 1  185.43.205.252  0.85 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  7.20 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.232.139  13.77 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 4  87.245.236.153  22.33 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  *
 6  *
 7  *
 8  61.152.26.85  263.54 ms  AS4812  China, Shanghai, ChinaTelecom
 9  *
10  101.95.225.38  278.12 ms  AS4811  China, Shanghai, ChinaTelecom
11  101.227.255.46  281.15 ms  AS4812  China, Shanghai, ChinaTelecom
12  180.153.28.1  293.12 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 20 hops max, 32 byte packets
 1  185.43.205.252  1.04 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  0.72 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.233.164  17.89 ms  AS9002  retn.net
 4  80.81.195.121  15.49 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 5  223.118.18.137  17.07 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 6  *
 7  *
 8  221.183.55.22  264.38 ms  AS9808  China, Shanghai, ChinaMobile


Traceroute to China, Guangzhou CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 20 hops max, 32 byte packets
 1  185.43.205.252  1.54 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.09 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  1.22 ms  AS1299  Hungary, Budapest, telia.com
 4  62.115.119.38  18.51 ms  AS1299  telia.com
 5  62.115.137.202  18.29 ms  AS1299  telia.com
 6  *
 7  *
 8  219.158.11.153  245.89 ms  AS4837  China, Beijing, ChinaUnicom
 9  219.158.111.134  208.13 ms  AS4837  China, Shanghai, ChinaUnicom
10  219.158.113.126  212.49 ms  AS4837  China, Shanghai, ChinaUnicom
11  219.158.113.101  221.29 ms  AS4837  China, Shanghai, ChinaUnicom
12  120.80.91.178  219.83 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
13  112.89.0.58  189.50 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
14  120.80.91.178  199.68 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Guangzhou CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 20 hops max, 32 byte packets
 1  185.43.205.252  0.94 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  0.61 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.232.139  22.54 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 4  87.245.236.153  19.39 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  202.97.87.165  265.88 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 6  202.97.12.42  267.25 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 7  *
 8  113.108.209.1  282.93 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 20 hops max, 32 byte packets
 1  185.43.205.252  0.90 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  0.80 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.233.164  22.73 ms  AS9002  retn.net
 4  80.81.195.121  15.52 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 5  223.120.10.85  15.24 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 6  223.120.10.181  15.98 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 7  *
 8  *
 9  *
10  111.24.4.233  210.77 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.176.22.113  273.47 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  *
13  111.24.5.222  243.78 ms  AS9808  China, Guangdong, Shenzhen, ChinaMobile
14  211.139.129.5  213.81 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 20 hops max, 32 byte packets
 1  185.43.205.252  1.04 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.12 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  0.82 ms  AS1299  Hungary, Budapest, telia.com
 4  62.115.119.38  7.97 ms  AS1299  telia.com
 5  62.115.114.183  8.05 ms  AS1299  Austria, Vienna, telia.com
 6  130.117.14.181  8.11 ms  AS174  Austria, Vienna, cogentco.com
 7  154.54.58.5  19.23 ms  AS174  Germany, Bavaria, Munich, cogentco.com
 8  154.54.36.53  19.14 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  154.54.56.190  19.54 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
10  130.117.0.30  19.05 ms  AS174  Europe Regions, cogentco.com
11  154.25.14.78  19.41 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
12  149.11.84.106  166.54 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
13  210.78.28.149  166.36 ms  *  China, Beijing, ChinaUnicom
14  *
15  218.105.2.198  251.56 ms  AS9929  China, Shanghai, ChinaUnicom
16  210.13.116.82  184.59 ms  AS9929  China, Shanghai, ChinaUnicom
17  *
18  210.13.64.110  190.82 ms  AS9929  China, Shanghai, ChinaUnicom
19  210.13.66.237  193.93 ms  AS9929  China, Shanghai, ChinaUnicom
20  210.13.66.238  188.87 ms  AS9929  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 20 hops max, 32 byte packets
 1  185.43.205.252  0.98 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.12 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  0.93 ms  AS1299  Hungary, Budapest, telia.com
 4  *
 5  62.115.138.22  18.76 ms  AS1299  telia.com
 6  62.115.114.98  28.57 ms  AS1299  France, Ile-de-France, Paris, telia.com
 7  62.115.135.24  33.16 ms  AS1299  United Kingdom, London, telia.com
 8  62.115.120.239  34.38 ms  AS1299  United Kingdom, London, telia.com
 9  80.239.193.226  34.85 ms  AS1299  United Kingdom, London, telia.com
10  59.43.250.1  293.40 ms  *  China, ChinaTelecom
11  *
12  59.43.138.45  297.72 ms  *  China, Shanghai, ChinaTelecom
13  101.95.88.210  311.98 ms  AS4812  China, Shanghai, ChinaTelecom
14  *
15  58.32.0.1  294.44 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Beijing CERNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 20 hops max, 32 byte packets
 1  185.43.205.252  1.01 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.03 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  1.35 ms  AS1299  Hungary, Budapest, telia.com
 4  62.115.119.42  187.52 ms  AS1299  telia.com
 5  62.115.137.202  18.18 ms  AS1299  telia.com
 6  62.115.116.21  33.27 ms  AS1299  telia.com
 7  62.115.135.141  187.16 ms  AS1299  telia.com
 8  80.239.130.173  186.97 ms  AS1299  China, Hong Kong, telia.com
 9  101.4.114.181  220.89 ms  AS4538  China, Beijing, CHINAEDU
10  *
11  *
12  101.4.118.213  221.53 ms  AS4538  China, Beijing, CHINAEDU
13  219.224.103.38  238.20 ms  AS4538  China, Beijing, CHINAEDU
14  *
15  202.205.109.205  222.33 ms  AS4538  China, Beijing, CHINAEDU


Traceroute to China, Beijing CSTNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 20 hops max, 32 byte packets
 1  185.43.205.252  1.26 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.15 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  0.79 ms  AS1299  Hungary, Budapest, telia.com
 4  62.115.119.42  8.13 ms  AS1299  telia.com
 5  62.115.114.185  8.49 ms  AS1299  telia.com
 6  130.117.14.181  8.39 ms  AS174  Austria, Vienna, cogentco.com
 7  154.54.58.5  19.50 ms  AS174  Germany, Bavaria, Munich, cogentco.com
 8  130.117.0.17  25.13 ms  AS174  Switzerland, Canton of Zurich, Zurich, cogentco.com
 9  154.54.61.82  25.19 ms  AS174  Italy, Lombardy, Metropolitan City of Milan, cogentco.com
10  154.54.74.165  32.84 ms  AS174  France, Provence-Alpes-Cote d'Azur, Marseille, cogentco.com
11  154.54.6.26  266.84 ms  AS174  China, Hong Kong, cogentco.com
12  154.18.4.2  266.90 ms  AS174  China, Hong Kong, cogentco.com
13  159.226.254.9  304.04 ms  AS7497  China, Beijing, CSTNET
14  159.226.254.1  303.53 ms  AS7497  China, Beijing, CSTNET


Traceroute to China, Beijing GCable (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 20 hops max, 32 byte packets
 1  185.43.205.252  0.97 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  0.70 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.232.139  13.92 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 4  87.245.236.153  17.49 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 5  202.97.58.73  253.45 ms  AS4134  China, Beijing, ChinaTelecom
 6  202.97.62.137  246.45 ms  AS4134  China, Beijing, ChinaTelecom
 7  *
 8  *
 9  *
10  106.120.252.154  263.46 ms  AS4847  China, Beijing, ChinaTelecom
11  60.247.93.254  246.43 ms  AS4847  China, Beijing, ChinaTelecom
12  211.156.131.93  273.02 ms  AS7641  China, Beijing, CATV
13  211.156.140.17  265.94 ms  AS7641  China, Beijing, CATV


Traceroute to China, Hongkong HGC (TCP Mode, Max 20 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 20 hops max, 32 byte packets
 1  185.43.205.252  1.14 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  1.10 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.233.137  5.90 ms  AS9002  retn.net
 4  193.251.251.9  5.84 ms  AS5511  orange.com
 5  193.251.132.45  23.38 ms  AS5511  orange.com
 6  193.251.131.9  25.90 ms  AS5511  orange.com
 7  *
 8  *
 9  *
10  218.189.5.56  187.66 ms  AS9304  China, Hong Kong, hgc.com.hk
11  218.188.104.30  190.26 ms  AS9304  China, Hong Kong, hgc.com.hk


Traceroute to China, Hongkong HKBN (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.6.23.1 (210.6.23.1), 20 hops max, 32 byte packets
 1  185.43.205.252  2.27 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  0.74 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.232.139  13.81 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 4  80.231.65.1  13.87 ms  AS6453  Germany, Hesse, Frankfurt, tatacommunications.com
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  180.87.12.2  257.56 ms  AS6453  Singapore, tatacommunications.com
12  180.87.15.81  267.06 ms  AS6453  China, Hong Kong, tatacommunications.com
13  210.6.23.1  198.01 ms  AS9269  China, Hong Kong, hkbn.net


Traceroute to China, Hongkong PCCW (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.85.125.60 (202.85.125.60), 20 hops max, 32 byte packets
 1  185.43.205.252  1.30 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  2.07 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  0.77 ms  AS1299  Hungary, Budapest, telia.com
 4  *
 5  62.115.137.202  18.34 ms  AS1299  telia.com
 6  62.115.114.89  18.46 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  80.239.193.95  18.90 ms  AS1299  telia.com
 8  63.223.20.45  336.67 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 9  63.223.20.45  337.96 ms  AS3491,AS31713  China, Hong Kong, pccw.com
10  63.222.45.38  346.53 ms  AS3491,AS31713  China, Hong Kong, pccw.com
11  202.153.103.69  330.40 ms  AS9925  China, Hong Kong, pbase.net
12  202.153.99.203  333.39 ms  AS9925  China, Hong Kong, pbase.net
13  202.85.125.60  330.69 ms  AS9925  China, Hong Kong, pccw.com


Traceroute to China, Hongkong TGT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.123.76.239 (202.123.76.239), 20 hops max, 32 byte packets
 1  185.43.205.252  0.96 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  0.62 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.232.139  14.58 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 4  154.14.40.233  14.15 ms  AS3257  Germany, Hesse, Frankfurt, gtt.net
 5  213.200.112.82  257.58 ms  AS3257  China, Hong Kong, gtt.net
 6  69.174.125.70  257.94 ms  AS3257  China, Hong Kong, gtt.net
 7  203.78.72.52  249.37 ms  AS10098  China, Hong Kong, towngastelecom.com
 8  203.78.73.75  257.76 ms  AS10098  China, Hong Kong, towngastelecom.com
 9  *
10  202.123.76.239  249.84 ms  AS10098  China, Hong Kong, towngastelecom.com


Traceroute to China, Hongkong WTT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 59.152.252.242 (59.152.252.242), 20 hops max, 32 byte packets
 1  185.43.205.252  1.06 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  1.08 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.232.139  13.73 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 4  154.14.40.233  13.87 ms  AS3257  Germany, Hesse, Frankfurt, gtt.net
 5  213.200.112.82  258.41 ms  AS3257  China, Hong Kong, gtt.net
 6  67.199.131.130  174.89 ms  AS3257  China, Hong Kong, gtt.net
 7  115.160.187.54  175.68 ms  AS9381  China, Hong Kong, hkbn.net
 8  *
 9  59.152.252.196  175.33 ms  AS9381  China, Hong Kong, hkbn.net
10  59.152.252.242  175.71 ms  AS9381  China, Hong Kong, hkbn.net


Traceroute to Singapore, Singtel (TCP Mode, Max 20 Hop)
============================================================
traceroute to 118.201.1.11 (118.201.1.11), 20 hops max, 32 byte packets
 1  185.43.205.252  0.93 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  0.58 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.232.73  148.09 ms  AS9002  retn.net
 4  123.255.90.77  237.87 ms  *  China, Hong Kong, hkix.net
 5  203.208.183.250  266.88 ms  AS7473  Singapore, singtel.com
 6  203.208.172.214  255.39 ms  AS7473  Singapore, singtel.com
 7  203.208.177.214  265.26 ms  AS7473  Singapore, singtel.com
 8  165.21.138.82  276.48 ms  AS3758  Singapore, singtel.com
 9  165.21.139.114  266.16 ms  AS3758  Singapore, singtel.com
10  165.21.138.86  271.26 ms  AS3758  Singapore, singtel.com
11  165.21.139.110  262.50 ms  AS3758  Singapore, singtel.com
12  165.21.138.70  272.88 ms  AS3758  Singapore, singtel.com
13  *
14  165.21.49.126  273.34 ms  AS3758  Singapore, singtel.com
15  203.125.232.130  268.26 ms  AS3758  Singapore, singtel.com
16  118.201.1.11  269.04 ms  AS3758  Singapore, singtel.com


Traceroute to Singapore, StarHub (TCP Mode, Max 20 Hop)
============================================================
traceroute to 203.116.46.33 (203.116.46.33), 20 hops max, 32 byte packets
 1  185.43.205.252  0.99 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  0.58 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.233.164  15.59 ms  AS9002  retn.net
 4  *
 5  203.117.164.209  175.28 ms  AS4657  Singapore, starhub.com
 6  61.8.243.1  174.91 ms  AS4657  Singapore, starhub.com
 7  *
 8  203.116.46.33  176.05 ms  AS4657  Singapore, starhub.com


Traceroute to Singapore, M1 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 103.1.138.182 (103.1.138.182), 20 hops max, 32 byte packets
 1  185.43.205.252  1.04 ms  AS62214  Hungary, Budapest, rackforest.com
 2  87.245.243.164  0.76 ms  AS9002  Hungary, Budapest, retn.net
 3  87.245.232.139  38.29 ms  AS9002  Germany, Hesse, Frankfurt, retn.net
 4  80.231.65.1  14.11 ms  AS6453  Germany, Hesse, Frankfurt, tatacommunications.com
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  180.87.12.2  170.33 ms  AS6453  Singapore, tatacommunications.com
12  180.87.84.97  187.51 ms  AS6453  Singapore, tatacommunications.com
13  202.65.245.158  182.58 ms  AS4773  Singapore, m1.com.sg
14  202.65.246.37  172.50 ms  AS4773  Singapore, m1.com.sg
15  202.65.246.2  172.04 ms  AS4773  Singapore, m1.com.sg
16  103.1.138.182  185.93 ms  AS4773  Singapore, m1.com.sg


Traceroute to Japan Tokyo, NTT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 61.113.104.9 (61.113.104.9), 20 hops max, 32 byte packets
 1  185.43.205.252  1.26 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.27 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  0.87 ms  AS1299  Hungary, Budapest, telia.com
 4  62.115.119.42  7.82 ms  AS1299  telia.com
 5  62.115.114.185  8.10 ms  AS1299  telia.com
 6  129.250.9.69  8.38 ms  AS2914  Austria, Vienna, ntt.com
 7  129.250.7.18  9.90 ms  AS2914  ntt.com
 8  129.250.7.35  20.27 ms  AS2914  Germany, Hesse, Frankfurt, ntt.com
 9  129.250.3.12  37.36 ms  AS2914  United Kingdom, London, ntt.com
10  129.250.2.111  105.63 ms  AS2914  United States, Virginia, Ashburn, ntt.com
11  129.250.3.189  163.50 ms  AS2914  United States, California, Los Angeles, ntt.com
12  129.250.3.192  267.68 ms  AS2914  Japan, Tokyo, ntt.com
13  129.250.3.33  262.89 ms  AS2914  Japan, Tokyo, ntt.com
14  120.88.53.30  271.16 ms  AS2914  Japan, Tokyo, ntt.com
15  60.37.54.162  268.34 ms  AS4713  Japan, Tokyo, ocn.ne.jp
16  211.0.210.18  267.26 ms  AS4713  Japan, Tokyo, ocn.ne.jp
17  61.113.104.254  264.99 ms  AS4713  Japan, Tokyo, ocn.ne.jp
18  61.113.104.9  271.26 ms  AS4713  Japan, Tokyo, ocn.ne.jp


Traceroute to Japan, IIJ (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.232.15.70 (202.232.15.70), 20 hops max, 32 byte packets
 1  185.43.205.252  1.48 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.09 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  0.99 ms  AS1299  Hungary, Budapest, telia.com
 4  62.115.119.38  33.92 ms  AS1299  telia.com
 5  62.115.137.202  18.22 ms  AS1299  telia.com
 6  62.115.123.13  26.85 ms  AS1299  France, Ile-de-France, Paris, telia.com
 7  62.115.133.238  34.27 ms  AS1299  United Kingdom, London, telia.com
 8  62.115.121.27  33.63 ms  AS1299  United Kingdom, London, telia.com
 9  202.232.1.61  33.73 ms  AS2497  United Kingdom, London, iij.ad.jp
10  58.138.83.178  185.51 ms  AS2497  iij.ad.jp
11  58.138.88.129  261.29 ms  AS2497  Japan, Tokyo, iij.ad.jp
12  58.138.101.14  286.20 ms  AS2497  Japan, Tokyo, iij.ad.jp
13  210.130.142.114  285.96 ms  AS2497  Japan, Tokyo, iij.ad.jp
14  202.232.15.70  282.80 ms  AS2497  Japan, Tokyo, iij.ad.jp


Traceroute to Japan, SoftBank (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.175.32.26 (210.175.32.26), 20 hops max, 32 byte packets
 1  185.43.205.252  3.28 ms  AS62214  Hungary, Budapest, rackforest.com
 2  185.43.204.64  1.12 ms  AS62214  Hungary, Budapest, rackforest.com
 3  62.115.185.64  0.97 ms  AS1299  Hungary, Budapest, telia.com
 4  62.115.119.38  174.34 ms  AS1299  telia.com
