Untitled

LemonBench Server Test Tookit 20220730 Intl Bespoke (C)iLemonrain. All Rights Reserved.
==========================================================================================
 
 [Info] Bench Start Time: 2023-03-06 12:21:25
 [Info] Test Mode: Full Mode
 

 -> System Information

 OS Release:            CentOS Linux 7.9.2009 (x86_64)
 CPU Model:             Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz  2.20 GHz
 CPU Cache Size:        56320 KB
 CPU Number:            1 vCPU
 Virt Type:             VMware
 Memory Usage:          203.25 MB / 1.78 GB
 Swap Usage:            0 KB / 1.60 GB
 Boot Device:           /dev/mapper/centos-root
 Disk Usage:            1.73 GB / 18.23 GB
 CPU Usage:             11.8% used, 0.0% iowait, 0.0% steal
 Load (1/5/15min):      0.34 0.17 0.09 
 Uptime:                0 Days, 0 Hours, 9 Minutes, 24 Seconds
 Kernel Version:        3.10.0-1160.83.1.el7.x86_64
 Network CC Method:     cubic + fq

 -> Network Infomation

 
 -> Media Unlock Test 
 
 HBO Now:                               Yes
 Bahamut Anime:                         Failed (due to parse fail)
 Abema.TV:                              Overseas only
 BBC:                                   No
 BiliBili China Mainland Only:          No
 BiliBili Hongkong/Macau/Taiwan:        No
 Bilibili Taiwan Only:                  No
 NicoNico:                              No
 Netflix:                               Originals only
 Youtube Premium:                       Yes (GeoIP: VN)
 Tiktok:                                Failed: Unknown error
 Princess Connect Re:Dive Japan:        Yes
 Pretty Derby(JP):                      Failed: Unknown error
 Pretty Derby(JP):                      Failed: Unknown error
 Pretty Derby(JP):                      No
 Kantai Collection(JP):                 No
 Steam currency:                         VND

 -> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread Test:                 516 Scores

 -> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)

 1 Thread - Read Test :         10021.21 MB/s
 1 Thread - Write Test:         6861.59 MB/s

 -> Disk Speed Test (4K Block/1M Block, Direct-Write)

 Test Name              Write Speed                             Read Speed
 10MB-4K Block          20.2 MB/s (4936 IOPS, 0.52s)            43.6 MB/s (10654 IOPS, 0.24s)
 10MB-1M Block          526 MB/s (501 IOPS, 0.02s)              801 MB/s (763 IOPS, 0.01s)
 100MB-4K Block         19.9 MB/s (4860 IOPS, 5.27s)            36.9 MB/s (8999 IOPS, 2.84s)
 100MB-1M Block         356 MB/s (339 IOPS, 0.29s)              911 MB/s (868 IOPS, 0.12s)
 1GB-4K Block           19.2 MB/s (4681 IOPS, 54.68s)           38.9 MB/s (9491 IOPS, 26.97s)
 1GB-1M Block           400 MB/s (381 IOPS, 2.62s)              956 MB/s (912 IOPS, 1.10s)

 -> Speedtest.net Network Speed Test

 Node Name                      Upload Speed    Download Speed  Ping Latency
 Speedtest Default              50.26 MB/s      38.39 MB/s      11.06 ms
 China,     Wuxi CU             Fail: 
 China, Shanghai CU             22.92 MB/s      0.51 MB/s       243.44 ms
 China,   Fuzhou CU             Fail: 
 China, Tianjin CT              Fail: {"error":"Cannot read: Resource temporarily unavailable"}
 China, Shanghai CT             Fail: {"error":"Host resolve failed: Timeout occurred in connect."}
 China,   Nanjing CT            31.60 MB/s      0.51 MB/s       383.47 ms
 China,  Beijing CM             Fail: 
 China,  Fuzhou CM              Fail: 
 China,  Chengdu CM             2.10 MB/s       89.16 MB/s      259.08 ms
 Hong Kong, fdcservers          55.11 MB/s      31.39 MB/s      56.87 ms
 Korea, Kdatacenter             Fail: 
 Japan, fdcservers              24.50 MB/s      0.11 MB/s       225.99 ms
 Taiwan, Taoyuan HiNet          Fail: 
 Singapore SG, M1               52.91 MB/s      35.23 MB/s      64.20 ms
 UK, London Clouvider           30.91 MB/s      0.44 MB/s       238.52 ms
 US, LAX Sharktech              33.86 MB/s      15.13 MB/s      215.26 ms
 US, New York Clouvider         20.38 MB/s      0.17 MB/s       290.19 ms

 -> Network Information


 -> Traceroute Test (IPV4)


Traceroute to China, Beijing CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 20 hops max, 32 byte packets
 1  103.197.184.253  0.54 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.36 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  203.162.244.174  0.80 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.16.93  4.83 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 6  *
 7  202.97.64.166  186.22 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 8  202.97.82.61  187.23 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  *
11  *
12  *
13  *
14  219.232.11.130  235.97 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Beijing CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 20 hops max, 32 byte packets
 1  103.197.184.253  0.70 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.58 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.102  1.01 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.5.114  4.60 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 6  *
 7  *
 8  202.97.66.153  34.17 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  *
11  *
12  180.149.128.1  89.18 ms  AS23724  China, Beijing, ChinaTelecom


Traceroute to China, Beijing CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 20 hops max, 32 byte packets
 1  103.197.184.253  0.50 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.55 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  14.238.21.98  0.64 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.5.18  50.91 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 6  113.171.50.222  72.92 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 7  113.171.36.53  53.53 ms  AS45899  Singapore, vnpt.vn
 8  180.87.108.68  67.17 ms  AS6453  Singapore, tatacommunications.com
 9  180.87.108.192  52.70 ms  AS6453  Singapore, tatacommunications.com
10  180.87.108.163  69.38 ms  AS6453  Singapore, tatacommunications.com
11  *
12  *
13  129.250.5.39  63.93 ms  AS2914  China, Hong Kong, ntt.com
14  *
15  223.120.2.53  98.09 ms  AS58453  China, Hong Kong, ChinaMobile
16  *
17  *
18  223.120.22.29  280.22 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
19  221.183.55.110  273.54 ms  AS9808  China, Beijing, ChinaMobile
20  221.183.25.201  276.89 ms  AS9808  China, Beijing, ChinaMobile


Traceroute to China, Shanghai CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 20 hops max, 32 byte packets
 1  103.197.184.253  0.49 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.52 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  203.162.244.174  0.70 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.35.83  12.13 ms  AS45899  Viet Nam, vnpt.vn
 6  219.158.39.229  200.06 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 7  219.158.4.101  205.61 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 8  *
 9  *
10  *
11  112.64.252.197  237.03 ms  AS17621  China, Shanghai, ChinaUnicom
12  58.247.0.49  261.14 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 20 hops max, 32 byte packets
 1  103.197.184.253  0.56 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.45 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  203.162.244.174  0.73 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  113.171.31.241  1.77 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 5  113.171.16.93  6.54 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 6  *
 7  202.97.64.166  186.17 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 8  202.97.82.21  25.36 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  61.152.25.181  59.07 ms  AS4812  China, Shanghai, ChinaTelecom
11  101.95.207.246  51.84 ms  AS4812  China, Shanghai, ChinaTelecom
12  124.74.232.238  212.46 ms  AS4811  China, Shanghai, ChinaTelecom
13  *
14  *
15  180.153.28.1  253.25 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Shanghai CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 20 hops max, 32 byte packets
 1  103.197.184.253  0.66 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.59 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.62  0.91 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  113.171.31.6  2.04 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 5  *
 6  *
 7  *
 8  *
 9  202.97.81.62  43.91 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *


Traceroute to China, Guangzhou CU (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 20 hops max, 32 byte packets
 1  103.197.184.253  0.52 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.56 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  123.29.5.134  4.71 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  113.171.31.6  75.48 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 5  113.171.27.226  70.72 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 6  113.171.50.230  71.79 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 7  113.171.36.53  55.31 ms  AS45899  Singapore, vnpt.vn
 8  180.87.108.68  58.58 ms  AS6453  Singapore, tatacommunications.com
 9  *
10  *
11  *
12  *
13  *
14  63.243.250.59  240.68 ms  AS6453  United States, California, Los Angeles, tatacommunications.com
15  *
16  *
17  219.158.115.122  423.75 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
18  219.158.97.26  397.11 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
19  219.158.8.113  411.54 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
20  120.82.0.158  404.15 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom


Traceroute to China, Guangzhou CT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 20 hops max, 32 byte packets
 1  103.197.184.253  0.54 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.51 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  203.162.244.174  1.21 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.35.83  5.24 ms  AS45899  Viet Nam, vnpt.vn
 6  219.158.39.229  199.02 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 7  219.158.39.229  204.53 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 8  219.158.3.9  206.23 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.3.9  210.84 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  *
11  *
12  113.96.5.170  185.25 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
13  113.108.209.1  215.64 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Guangzhou CM (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 20 hops max, 32 byte packets
 1  103.197.184.253  0.48 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.37 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  14.238.9.182  0.57 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.27.226  56.38 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 6  113.171.50.230  72.60 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 7  113.171.36.85  64.68 ms  AS45899  Singapore, vnpt.vn
 8  180.87.108.68  65.50 ms  AS6453  Singapore, tatacommunications.com
 9  180.87.108.192  62.03 ms  AS6453  Singapore, tatacommunications.com
10  180.87.108.163  55.10 ms  AS6453  Singapore, tatacommunications.com
11  *
12  129.250.7.67  59.46 ms  AS2914  China, Hong Kong, ntt.com
13  129.250.6.94  61.53 ms  AS2914  China, Hong Kong, ntt.com
14  203.131.241.82  100.88 ms  AS2914  China, Hong Kong, ntt.com
15  223.120.2.117  95.13 ms  AS58453  China, Hong Kong, ChinaMobile
16  *
17  221.183.55.90  249.23 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
18  221.176.24.57  252.39 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
19  221.176.22.105  286.29 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
20  111.24.4.253  263.88 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 20 hops max, 32 byte packets
 1  103.197.184.253  0.53 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.80 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.102  1.02 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  113.171.31.249  74.19 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 5  *
 6  113.171.50.222  70.44 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 7  113.171.36.85  59.51 ms  AS45899  Singapore, vnpt.vn
 8  180.87.108.68  62.49 ms  AS6453  Singapore, tatacommunications.com
 9  180.87.108.5  240.03 ms  AS6453  Singapore, tatacommunications.com
10  *
11  *
12  180.87.181.27  128.27 ms  AS6453  Japan, Tokyo, tatacommunications.com
13  *
14  *
15  219.158.40.189  403.80 ms  AS4837  United States, California, Los Angeles, ChinaUnicom
16  219.158.16.93  402.23 ms  AS4837  China, Beijing, ChinaUnicom
17  219.158.43.158  251.36 ms  AS4837  China, Beijing, ChinaUnicom
18  210.78.28.161  260.49 ms  *  China, ChinaUnicom
19  218.105.131.102  272.74 ms  AS9929  China, Shanghai, ChinaUnicom
20  218.105.131.126  260.57 ms  AS9929  China, Shanghai, ChinaUnicom


Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 20 hops max, 32 byte packets
 1  103.197.184.253  0.69 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.78 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.62  0.85 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  113.171.31.249  74.34 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 5  113.171.5.18  52.54 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 6  113.171.50.218  22.60 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 7  113.171.50.222  74.06 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 8  180.87.108.68  65.29 ms  AS6453  Singapore, tatacommunications.com
 9  *
10  120.29.214.10  52.20 ms  AS6453  Singapore, tatacommunications.com
11  180.87.96.130  62.34 ms  AS6453  Singapore, tatacommunications.com
12  210.57.30.22  65.06 ms  AS4637  Singapore, telstra.com
13  59.43.180.125  87.01 ms  *  China, Shanghai, ChinaTelecom
14  *
15  59.43.138.45  85.47 ms  *  China, Shanghai, ChinaTelecom
16  *
17  101.95.89.162  87.83 ms  AS4812  China, Shanghai, ChinaTelecom
18  58.32.0.1  120.27 ms  AS4812  China, Shanghai, ChinaTelecom


Traceroute to China, Beijing CERNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 20 hops max, 32 byte packets
 1  103.197.184.253  0.58 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  14.19 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  203.162.244.170  0.87 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.27.90  75.59 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 6  *
 7  113.171.36.53  59.32 ms  AS45899  Singapore, vnpt.vn
 8  27.111.228.228  62.87 ms  AS3491  Singapore, equinix.com
 9  27.111.228.228  57.22 ms  AS3491  Singapore, equinix.com
10  *
11  223.119.81.94  92.65 ms  AS58453  China, Hong Kong, ChinaMobile
12  223.119.81.94  89.20 ms  AS58453  China, Hong Kong, ChinaMobile
13  *
14  *
15  101.4.117.81  123.97 ms  AS4538  China, Beijing, CHINAEDU
16  219.224.102.230  130.21 ms  AS4538  China, Beijing, CHINAEDU
17  *
18  202.205.109.205  151.99 ms  AS4538  China, Beijing, CHINAEDU


Traceroute to China, Beijing CSTNET (TCP Mode, Max 20 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 20 hops max, 32 byte packets
 1  103.197.184.253  0.58 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  2.57 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  14.238.9.182  0.69 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.16.93  5.63 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 6  113.171.36.96  46.00 ms  AS45899  China, Hong Kong, vnpt.vn
 7  121.59.105.85  24.44 ms  *  China, ChinaTelecom
 8  203.25.50.2  24.23 ms  AS23764  China, Hong Kong, ChinaTelecom
 9  *
10  202.97.58.97  59.30 ms  AS4134  China, Beijing, ChinaTelecom
11  *
12  202.97.17.122  60.01 ms  AS4134  China, Beijing, ChinaTelecom
13  *
14  202.97.10.238  69.61 ms  AS4134  China, Beijing, ChinaTelecom
15  159.226.254.1  98.52 ms  AS7497  China, Beijing, CSTNET


Traceroute to China, Beijing GCable (TCP Mode, Max 20 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 20 hops max, 32 byte packets
 1  103.197.184.253  0.62 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.58 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  14.238.21.98  0.50 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  113.171.31.4  1.51 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 5  113.171.16.93  5.25 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 6  *
 7  202.97.94.89  27.14 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 8  202.97.94.89  26.62 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  *
10  *
11  *
12  60.247.93.254  55.56 ms  AS4847  China, Beijing, ChinaTelecom
13  60.247.93.254  64.47 ms  AS4847  China, Beijing, ChinaTelecom
14  *
15  211.156.140.17  256.17 ms  AS7641  China, Beijing, CATV


Traceroute to China, Hongkong HGC (TCP Mode, Max 20 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 20 hops max, 32 byte packets
 1  103.197.184.253  0.67 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.58 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.54  0.85 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  113.171.31.249  76.57 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 5  113.171.27.90  91.66 ms  AS45899  Viet Nam, Ho Chi Minh City, vnpt.vn
 6  113.171.50.226  36.53 ms  AS45899  Viet Nam, vnpt.vn
 7  113.171.36.85  58.34 ms  AS45899  Singapore, vnpt.vn
 8  27.111.228.59  55.08 ms  AS3491  Singapore, equinix.com
 9  118.143.225.82  60.76 ms  AS9304  Singapore, hgc.com.hk
10  10.165.171.21  59.02 ms  *  LAN Address
11  218.189.5.24  61.39 ms  AS9304  China, Hong Kong, hgc.com.hk
12  218.188.104.30  85.47 ms  AS9304  China, Hong Kong, hgc.com.hk


Traceroute to China, Hongkong HKBN (TCP Mode, Max 20 Hop)
============================================================
traceroute to 210.6.23.1 (210.6.23.1), 20 hops max, 32 byte packets
 1  103.197.184.253  0.54 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.45 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  14.238.21.98  0.57 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.35.81  5.21 ms  AS45899  Viet Nam, vnpt.vn
 6  113.171.36.117  70.78 ms  AS45899  China, Hong Kong, vnpt.vn
 7  36.255.56.17  25.06 ms  AS9498  China, Hong Kong, equinix.com
 8  61.244.225.96  23.24 ms  AS9269  China, Hong Kong, hkbn.net
 9  14.199.255.18  21.87 ms  AS9269  China, Hong Kong, hkbn.net
10  210.6.23.1  39.50 ms  AS9269  China, Hong Kong, hkbn.net


Traceroute to China, Hongkong PCCW (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.85.125.60 (202.85.125.60), 20 hops max, 32 byte packets
 1  103.197.184.253  0.56 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.61 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.54  0.86 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.35.81  2.59 ms  AS45899  Viet Nam, vnpt.vn
 6  113.171.35.119  76.47 ms  AS45899  China, Hong Kong, vnpt.vn
 7  113.171.31.217  25.08 ms  AS45899  China, Hong Kong, vnpt.vn
 8  202.153.103.69  25.99 ms  AS9925  China, Hong Kong, pbase.net
 9  202.153.99.203  31.98 ms  AS9925  China, Hong Kong, pbase.net
10  203.215.244.33  25.78 ms  AS9925  China, Hong Kong, pbase.net
11  202.85.125.60  67.33 ms  AS9925  China, Hong Kong, pccw.com


Traceroute to China, Hongkong TGT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 202.123.76.239 (202.123.76.239), 20 hops max, 32 byte packets
 1  103.197.184.253  0.71 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.68 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.54  0.68 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.35.83  5.32 ms  AS45899  Viet Nam, vnpt.vn
 6  113.171.36.117  63.15 ms  AS45899  China, Hong Kong, vnpt.vn
 7  36.255.57.127  24.13 ms  AS9498  China, Hong Kong, equinix.com
 8  203.78.72.204  24.61 ms  AS10098  China, Hong Kong, towngastelecom.com
 9  203.78.73.75  23.24 ms  AS10098  China, Hong Kong, towngastelecom.com
10  *
11  202.123.76.239  38.85 ms  AS10098  China, Hong Kong, towngastelecom.com


Traceroute to China, Hongkong WTT (TCP Mode, Max 20 Hop)
============================================================
traceroute to 59.152.252.242 (59.152.252.242), 20 hops max, 32 byte packets
 1  103.197.184.253  0.62 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.62 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.54  0.85 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.5.114  5.09 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 6  113.171.36.96  26.22 ms  AS45899  China, Hong Kong, vnpt.vn
 7  113.171.5.165  25.06 ms  AS45899  China, Hong Kong, vnpt.vn
 8  121.189.3.197  21.49 ms  AS4766  KT.COM 骨干网, kt.com
 9  115.160.187.54  24.21 ms  AS9381  China, Hong Kong, hkbn.net
10  10.104.131.158  19.49 ms  *  LAN Address
11  10.104.131.158  19.33 ms  *  LAN Address
12  59.152.252.196  21.94 ms  AS9381  China, Hong Kong, hkbn.net
13  59.152.252.242  46.43 ms  AS9381  China, Hong Kong, hkbn.net


Traceroute to Singapore, Singtel (TCP Mode, Max 20 Hop)
============================================================
traceroute to 118.201.1.11 (118.201.1.11), 20 hops max, 32 byte packets
 1  103.197.184.253  0.81 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  3.24 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.62  1.20 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  113.171.5.114  4.90 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 6  113.171.5.165  21.89 ms  AS45899  China, Hong Kong, vnpt.vn
 7  223.119.82.17  54.81 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.85  59.63 ms  AS58453  China, Hong Kong, ChinaMobile
 9  *
10  *
11  203.208.149.169  91.77 ms  AS7473  SINGTEL.COM 骨干网, singtel.com
12  203.208.172.214  88.71 ms  AS7473  Singapore, singtel.com
13  203.208.183.82  93.66 ms  AS7473  SINGTEL.COM 骨干网, singtel.com
14  203.208.149.26  110.80 ms  AS7473  Singapore, singtel.com
15  203.208.177.214  93.46 ms  AS7473  Singapore, singtel.com
16  165.21.139.122  94.39 ms  AS3758  Singapore, singtel.com
17  165.21.139.178  94.31 ms  AS3758  Singapore, singtel.com
18  165.21.139.178  95.18 ms  AS3758  Singapore, singtel.com
19  *
20  *


Traceroute to Singapore, StarHub (TCP Mode, Max 20 Hop)
============================================================
traceroute to 203.116.46.33 (203.116.46.33), 20 hops max, 32 byte packets
 1  103.197.184.253  0.62 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  0.44 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  113.171.33.194  0.67 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  *
 6  *
 7  113.171.36.53  57.98 ms  AS45899  Singapore, vnpt.vn
 8  27.111.228.220  61.48 ms  AS3491  Singapore, equinix.com
 9  203.117.164.209  60.01 ms  AS4657  Singapore, starhub.com
10  61.8.243.1  73.26 ms  AS4657  Singapore, starhub.com
11  172.24.24.226  65.36 ms  *  LAN Address
12  172.24.24.225  61.12 ms  *  LAN Address
13  172.24.24.226  69.48 ms  *  LAN Address
14  172.24.24.225  62.99 ms  *  LAN Address
15  172.24.24.226  65.84 ms  *  LAN Address
16  172.24.24.225  69.35 ms  *  LAN Address
17  172.24.24.226  70.06 ms  *  LAN Address
18  172.24.24.225  65.72 ms  *  LAN Address
19  172.24.24.226  70.40 ms  *  LAN Address
20  172.24.24.225  68.77 ms  *  LAN Address


Traceroute to Singapore, M1 (TCP Mode, Max 20 Hop)
============================================================
traceroute to 103.1.138.182 (103.1.138.182), 20 hops max, 32 byte packets
 1  103.197.184.253  0.68 ms  AS135905  Viet Nam, Hanoi
 2  123.31.24.3  1.09 ms  AS135905  Viet Nam, Hanoi, vnpt.vn
 3  222.255.41.102  0.95 ms  AS45899  Viet Nam, Hanoi, vnpt.vn
 4  *
 5  *
 6  113.171.50.9  70.98 ms  AS45899  Viet Nam, Da Nang, vnpt.vn
 7  113.171.36.233  53.51 ms  AS45899  Singapore, vnpt.vn
 8  27.111.228.58  63.40 ms  AS3491  Singapore, equinix.com
 9  202.65.246.137  56.09 ms  AS4773  Singapore, m1.com.sg
10  103.1.138.182  66.87 ms  AS4773  Singapore, m1.com.sg


